GulfBase Cap Indices
IndexLevelChg%
Large Cap3,837.81 0.04
Med Cap4,260.57 0.13
Small Cap5,250.1 0.27
Micro Cap9,421.28 1.08

Research Reports

Quick Links

Most Viewed News

Most Viewed Companies

Ticker Price Volume
RIBL 23.75 119,964
UCA 36.2 264,253
EMAAR 5.87 10,619,551
NASS 0.15 180,000
WATANIYA 103.25 461,739
BURUJ 47.6 818,414
JULPHAR 3.01 93,143

Market & Sectors

Index Change Change(%) Volume

GulfBase GCC Index

4,365.44 5.72 0.13 2,286,126,860
Cement 5,385.60 -7.11 -0.13 4,769,364
Commercial Services 3,737.48 76.67 2.09 33,376,057
Commercial Bank 4,758.29 -2.55 -0.05 116,998,216
Consumer Discretionary 3,449.91 79.96 2.37 11,135,734
Consumer Staple 5,872.64 59.41 1.02 29,048,563
Energy 1,960.55 -6.81 -0.35 25,790,539
Financial Services 904.38 2.86 0.32 286,244,551
Health Care 5,652.74 1.07 0.02 1,023,315
Industrial 3,033.16 -10.72 -0.35 31,878,544
Insurance 2,283.09 42.41 1.89 68,715,269
Basic Material 9,423.28 52.55 0.56 31,995,572
Multi Sector Holdings 1,725.69 -8.35 -0.48 135,865,088
Real Estate 2,413.17 -12.11 -0.50 731,573,357
Telecommunication Services 3,954.41 -3.90 -0.10 65,840,708
Transportation 2,175.72 5.21 0.24 65,951,222
Utilities 3,462.51 -15.76 -0.45 4,966,593
Large Cap 3,837.81 1.42 0.04 98,855,434
Med Cap 4,260.57 5.36 0.13 320,944,116
Small Cap 5,250.10 14.25 0.27 588,532,824
Micro Cap 9,421.28 100.53 1.08 631,435,484

GCC Market Summary

Article's Digest



GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?