Saudi Cap Indices
IndexLevelChg%
Large Cap4,657.37 0.08
Med Cap5,585.04 0.39
Small Cap3,804.02 0.09
Micro Cap11,059.99 0.27

Research Reports

Quick Links

Most Viewed News

Most Viewed Companies

Ticker Price Volume
RIBL 24 656,341
UCA 36 220,174
JULPHAR 3 190,862
BAHRI 19.75 706,735
SAGRINSURANCE 25.4 723,861
DIB 3.26 25,649,509
DARALARKAN 9.1 43,820,785

Market & Sectors

Index Change Change(%) Volume

TASI

7,363.13 7.86 0.11 246,369,736
Banks & Financial Services 15,510.60 28.02 0.18 15,536,617
Petrochemical Industries 6,133.03 -8.11 -0.13 16,949,035
Cement 6,802.00 -9.47 -0.14 7,635,163
Retail 9,258.54 50.12 0.54 11,394,578
Energy & Utilities 4,690.58 -15.16 -0.32 2,016,080
Agriculture & Food Industries 7,570.55 24.51 0.32 7,722,388
Telecommunication & Information Technology 2,368.60 1.89 0.08 61,279,809
Insurance 1,248.92 -1.29 -0.10 33,783,863
Multi-Investment 3,463.90 39.68 1.16 5,457,567
Industrial Investment 6,468.17 11.32 0.18 6,133,557
Building & Construction 3,225.32 9.66 0.30 8,249,631
Real Estate Development 4,245.69 27.12 0.64 63,740,759
Transport 4,895.31 -32.16 -0.65 5,108,501
Media and Publishing 2,921.88 7.29 0.25 321,755
Hotel & Tourism 11,287.11 -19.09 -0.17 1,040,433

Saudi Stock Exchange Summary

Article's Digest



GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?