UAE Cap Indices
IndexLevelChg%
Large Cap2,395.23 0.25
Med Cap2,646.67 0.32
Small Cap2,653.26 -0.28
Micro Cap2,490.52 0.04

Research Reports

Quick Links

Most Viewed News

Most Viewed Companies

Ticker Price Volume
RIBL 24.7 220,469
EMAAR 5.66 7,755,492
ALKHODARI 31.2 395,717
UCA 36.5 203,884
WATANIYA 99.25 509,246
NBAD 12.35 328,558
SAGRINSURANCE 24.2 518,593

Market & Sectors

Index Change Change(%) Volume

ADX

3,664.99 5.45 0.15 124,627,238
Banks 6,781.49 51.79 0.77 11,315,144
Real Estate 3,742.61 -70.92 -1.86 65,383,953
Energy 1,531.66 5.07 0.33 5,905,530
Consumer 1,682.06 -22.88 -1.34 24,160
Construction 1,998.72 0.00 0.00 11,091,027
Insurance 2,257.90 1.07 0.05 25,708,713
Telecommunication 2,589.09 -22.51 -0.86 1,920,296
Industrial 1,982.88 -0.40 -0.02 10,628,332
Health Care 1,145.38 0.00 0.00 2,774,068
Investment & Financial Services 1,229.85 0.00 0.00 3,121,540
Services 2,460.64 -13.34 -0.54 619,570

Abu Dhabi Securities Exchange Summary

Article's Digest



GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?