UAE Cap Indices
IndexLevelChg%
Large Cap2,395.23 0.25
Med Cap2,646.67 0.32
Small Cap2,653.26 -0.28
Micro Cap2,490.52 0.04

Research Reports

Quick Links

Most Viewed News

Most Viewed Companies

Ticker Price Volume
RIBL 24.7 220,469
UCA 36.5 203,884
ALKHODARI 31.2 395,717
EMAAR 5.64 2,321,410
NBAD 12.1 27,400
SAGRINSURANCE 24.2 518,593
WATANIYA 99.25 509,246

Market & Sectors

Index Change Change(%) Volume

ADX

3,651.77 -13.22 -0.36 34,502,451
Banks 6,734.62 -46.87 -0.69 613,277
Real Estate 3,741.05 -1.56 -0.04 26,339,369
Energy 1,531.66 0.00 0.00 679,996
Consumer 1,682.06 0.00 0.00 0
Construction 1,998.72 0.00 0.00 11,091,027
Insurance 2,259.72 1.82 0.08 4,365,051
Telecommunication 2,600.35 11.26 0.43 146,870
Industrial 1,979.70 -3.18 -0.16 1,947,288
Health Care 1,145.38 0.00 0.00 2,774,068
Investment & Financial Services 1,202.82 -27.03 -2.20 390,000
Services 2,457.95 -2.69 -0.11 20,600

Abu Dhabi Securities Exchange Summary

United Arab Emirates News

Article's Digest



GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?