Kuwait Cap Indices
IndexLevelChg%
Large Cap3,545.91 0.08
Med Cap1,955.8 0.31
Small Cap2,986.41 0.14
Micro Cap7,196.43 3.16

Research Reports

Quick Links

Most Viewed News

Most Viewed Companies

Ticker Price Volume
RIBL 23.75 119,964
UCA 36.2 264,253
EMAAR 5.87 10,619,551
NASS 0.15 15,000
DIB 3.31 39,046,073
WATANIYA 103.25 461,739
ASHIELD 50 1,686,846

Market & Sectors

Index Change Change(%) Volume

KSE

8,163.78 -78.53 -0.95 889,244,504
Banks 1,120.65 -5.79 -0.51 18,182,783
Consumer Services 1,087.18 -7.43 -0.68 1,003,239
Basic Material 1,227.57 -10.83 -0.87 598,258
Consumer Goods 1,235.63 23.46 1.94 18,765,287
Financial Services 1,216.40 -22.98 -1.85 238,419,611
Health Care 1,196.98 0.00 0.00 0
Oil & Gas 1,259.59 -5.63 -0.44 34,904,879
Technology 1,268.02 47.76 3.91 10,366,240
Telecommunication 941.57 -15.34 -1.60 7,589,975
Insurance 1,147.42 -9.53 -0.82 1,020,768
Real Estate 1,595.35 -23.94 -1.48 376,622,984
Industrial 1,192.09 -4.67 -0.39 181,770,480
Parallel Market 1,436.33 -1.45 -0.10 19,814,572
Utilities 1,000.00 0.00 0.00 0

Kuwait Stock Exchange Summary

Article's Digest



GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?