UAE Cap Indices
IndexLevelChg%
Large Cap2,409.05 0.81
Med Cap2,546.86 5.03
Small Cap2,520.88 1.25
Micro Cap2,427.27 4.53

Research Reports

Quick Links

Most Viewed News

Most Viewed Companies

Ticker Price Volume
RIBL 23.8 281,729
UCA 36.4 399,857
BURUJ 47.3 1,121,184
WATANIYA 99 591,041
EMAAR 5.97 37,886,530
DIB 3.3 57,083,569
ASHIELD 47.1 773,866

Market & Sectors

Index Change Change(%) Volume

ADX

3,564.20 50.03 1.42 754,985,801
Banks 6,515.20 19.09 0.29 23,623,589
Real Estate 3,277.31 391.04 13.55 558,715,371
Energy 1,576.02 59.57 3.93 81,623,432
Consumer 1,578.72 6.48 0.41 397,788
Construction 1,998.72 0.00 0.00 11,091,027
Insurance 2,186.32 -5.79 -0.26 9,588,700
Telecommunication 2,701.64 11.26 0.42 1,390,420
Industrial 1,871.10 56.31 3.10 20,881,769
Health Care 1,145.38 0.00 0.00 2,774,068
Investment & Financial Services 1,270.38 67.57 5.62 58,280,236
Services 2,406.84 93.11 4.02 484,496

Abu Dhabi Securities Exchange Summary

Article's Digest



GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?