Earning Watch

 
1st Quarter 2013 | Yearly 2012 | 3rd Quarter 2012 | 1st Half 2012

Semiannual Financial Results - Net Profit (Semiannual 2012)

Saudi Arabia

Dubai

Abu Dhabi

Kuwait

Bahrain

Oman

Qatar

Net Profit(AED mil)  Change(%)  EPS (TTM)
(AED)
P/E Announced On Remarks
  2011 2012
Banks
Abu Dhabi Commercial Bank 1,909.34 1,535.00 -19.61 0.47 7.13 25/07/2012
Abu Dhabi Islamic Bank 619.70 629.45 1.57 0.49 6.29 02/08/2012
Bank of Sharjah 140.68 125.06 -11.11 0.10 11.14 30/07/2012
Commercial Bank International 55.70 141.33 153.74 0.11 9.79 30/07/2012
First Gulf Bank 1,765.43 1,952.00 10.57 1.30 6.59 24/07/2012
Finance House Co. 48.01 51.06 6.35 0.22 13.56 17/07/2012
Invest Bank 180.50 185.10 2.55 0.28 5.45 18/07/2012
National Bank of Abu Dhabi 1,952.84 2,087.04 6.87 0.99 8.32 24/07/2012
National Bank of Fujairah 125.22 135.50 8.21 0.26 20.02 25/07/2012
National Bank of Umm Al Qaiwain 160.07 159.87 -0.12 0.20 9.05 31/07/2012
National Bank Of Ras Al Khaimah 589.15 668.68 13.50 0.84 4.63 23/07/2012
Sharjah Islamic Bank 123.27 149.20 21.03 0.11 7.44 25/07/2012
United Arab Bank 132.85 193.29 45.49 0.39 7.91 16/07/2012
Union National Bank 871.70 926.78 6.32 0.63 4.68 31/07/2012
Real Estate
Al Dar Properties Co. 316.39 896.10 183.22 0.42 2.88 09/08/2012
Eshraq Properties Co. 0.00 -2.86 N/A N/A N/A 12/08/2012
RAK Properties 68.66 69.09 0.62 0.05 6.43 09/08/2012
Sorouh Real Estate Co. 174.72 231.84 32.69 0.15 6.90 31/07/2012
Energy
Dana Gas Co. 216.00 387.00 79.17 0.10 3.90 13/08/2012
Abu Dhabi National Energy Co. 587.00 981.00 67.12 0.18 6.84 14/08/2012
Consumer
Emirates FoodStuff & Mineral Water Co. 40.33 55.62 37.91 0.17 11.46 26/07/2012
International Fish Farming Co. 12.57 4.82 -61.65 0.13 N/M 31/07/2012
Foodco Holding 14.29 15.14 5.93 0.19 8.43 14/08/2012
Gulf Livestock Co. 0.00 16.56 N/A N/A N/A 14/08/2012
Ras Al Khaimah Poultry & Feeding Co. -1.57 -1.85 N/A -0.01 N/M 25/07/2012
Insurance
Al Ain Al Ahlia Insurance Co. 50.50 36.50 -27.72 2.62 14.89 09/08/2012
Al Buhaira National Insurance Co. 52.49 35.00 -33.32 0.03 N/M 09/08/2012
Abu Dhabi National Insurance Co. 86.53 72.00 -16.79 0.38 14.65 15/08/2012
Al Fujairah National Insurance Co. 7.21 11.00 52.48 10.65 28.18 09/08/2012
Al Khazna Insurance Co. 13.79 11.76 -14.76 0.02 34.81 07/08/2012
Al Wathba National Insurance Co. 3.70 17.58 374.49 0.16 12.49 12/08/2012
Al Dhafra Insurance Co. 40.90 41.22 0.80 0.45 14.22 31/07/2012
Emirates Insurance Co. 75.09 64.46 -14.16 0.72 8.38 30/07/2012
Insurance House Co. -0.56 6.33 N/A 0.04 28.56 19/07/2012
Methaq Takaful Insurance Co. -8.72 -5.54 N/A -0.32 N/M 14/08/2012
Ras Al-Khaimah National Insurance 20.92 23.14 10.65 0.22 16.96 14/08/2012
Sharjah Insurance Co. 9.80 6.58 -32.88 0.05 92.22 14/08/2012
Abu Dhabi National Takaful Co. 9.59 11.76 22.63 0.37 16.89 09/08/2012
United Insurance Co. 0.37 -0.30 N/A -0.34 N/M 09/08/2012
Union Insurance Co. -1.97 -36.96 N/A -0.24 N/M 08/08/2012
National Takaful Co. 0.00 -5.58 N/A N/A N/A 29/07/2012
Telecommunication
Emirates Telecommunication Corp. 3,411.46 3,674.97 7.72 0.77 11.82 26/07/2012
Sudan Telecommunication Co. 79.86 - - - - -
Industrial
Abu Dhabi Shipbuilding Co. 28.98 -27.14 N/A -0.07 N/M 12/08/2012
Arkan Building Materials Co. 20.87 25.37 21.52 0.01 55.02 29/07/2012
Abu Dhabi National Co. For Building Materials 0.53 -10.93 N/A -0.06 N/M 14/08/2012
Fujairah Building Industries -5.17 1.72 N/A -0.13 N/M 30/07/2012
Fujairah Cement Industries -8.75 20.28 N/A -0.12 N/M 09/08/2012
Gulf Pharmaceutical Industries 102.43 110.80 8.18 0.26 11.06 26/07/2012
Umm Al Qaiwain Cement Industries 12.06 15.65 29.80 0.04 20.60 12/08/2012
Ras Al-Khaimah Cement Co. -4.95 8.50 N/A -0.01 N/M 29/07/2012
Ras Al Khaimah Ceramics Co. 133.04 159.02 19.53 0.31 3.44 15/08/2012
Ras Al-Khaimah Co. For White Cement 51.44 27.11 -47.30 0.10 16.27 12/08/2012
Sharjah Cement & Industrial Development Co. -2.15 12.70 N/A -0.06 N/M 29/07/2012
Union Cement Co. -14.90 20.68 N/A 0.02 61.60 07/08/2012
Investment & Financial Services
Waha Capital Co. 35.78 3.02 -91.56 0.06 8.98 01/08/2012
Services
Abu Dhabi Aviation Co. 163.90 129.99 -20.69 0.54 5.57 30/07/2012
Abu Dhabi National Hotels Co. 139.82 137.02 -2.00 0.26 6.51 29/07/2012
Emirates Driving Co. 23.52 18.27 -22.33 0.43 7.01 12/08/2012
Gulf Medical Projects Co. 52.54 63.34 20.56 0.16 13.31 26/07/2012
National Corp. For Tourism & Hotels 57.73 47.75 -17.28 0.49 11.20 13/08/2012
National Marine Dredging Co. 205.21 177.02 -13.74 2.05 4.99 13/08/2012
GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?