Earning Watch

 
1st Quarter 2013 | Yearly 2012 | 3rd Quarter 2012 | 1st Half 2012

Nine months Financial Results - Net Profit (Nine months 2012)

Saudi Arabia

Dubai

Abu Dhabi

Kuwait

Bahrain

Oman

Qatar

Net Profit(RO mil)  Change(%)  EPS (TTM)
(baisa)
P/E Announced On Remarks
  2011 2012
Banking & Investment
Ahli Bank 13.38 17.00 27.06 0.02 7.42 16/10/2012
Bank Dhofar 5.74 28.73 400.78 0.03 10.89 21/10/2012
Bank Muscat 87.20 104.19 19.49 0.07 7.51 15/10/2012
National Bank Of Oman 27.26 30.47 11.79 0.03 8.12 20/10/2012
HSBC BANK OMAN 11.03 10.57 -4.17 0.01 27.17 24/10/2012
Sohar Bank 10.93 15.69 43.55 0.02 7.63 10/10/2012
Bank Nizwa - - - - - -
Alizz Islamic Bank - - - - - -
Al Batinah Development & Investment Holding Co. -0.55 0.06 N/A -0.01 N/M 22/10/2012
Al Omaniya Financial Services Co. 3.21 3.69 15.08 0.03 11.57 09/10/2012
Sharqiya Investment Holding Co. 0.46 0.70 50.71 0.01 13.48 14/10/2012
Al Shurooq Investment Services Co. -0.58 -0.36 N/A -0.10 N/M 13/11/2012
Dhofar International Dev. & Inv. Holding Co. -1.59 7.05 N/A 0.05 7.40 05/11/2012
Financial Services Co. -1.55 -0.32 N/A -0.01 N/M 18/10/2012
Global Financial Inv. Co. -0.61 3.40 N/A 0.01 9.40 25/11/2012
Gulf Investment Services Co. -0.51 0.79 N/A 0.01 13.30 11/10/2012
Muscat Finance Co. Ltd. 2.70 2.84 5.30 0.02 7.46 16/10/2012
Muscat National Holding Co. 1.09 -0.17 N/A 0.11 15.90 13/11/2012
National Finance Co. 2.48 2.92 17.86 0.02 7.54 22/10/2012
National Securities Co. -0.41 -0.29 N/A -0.01 N/M 14/01/2013
Oman & Emirates Investment Holding Co. -2.94 2.77 N/A 0.02 4.72 13/11/2012
Oman Holding International Co. 1.78 0.76 -57.46 0.05 6.52 29/01/2013
Oman Investment & Finance Co. 2.09 1.76 -16.07 0.02 10.00 29/01/2013
Oman National Inv. Corp. Holding -0.54 3.30 N/A 0.03 9.25 13/11/2012
Oman International Dev. & Inv. Co. 6.70 4.13 -38.37 0.02 16.10 13/11/2012
The Financial Corporation Co. -0.32 -0.01 N/A 0.00 N/M 30/01/2013
Transgulf Industrial Inv. Holding Co. -0.31 0.00 N/A 0.01 7.86 27/01/2013
United Finance Co. 1.80 2.23 23.54 0.01 9.40 23/10/2012
Taageer Finance 2.17 2.90 33.49 0.02 6.98 24/10/2012
Industrial
Al Anwar Ceramic Tiles Co. 4.43 4.92 11.08 0.03 12.95 08/10/2012
Al Anwar Holding Co. 0.49 1.04 111.61 0.01 17.79 11/02/2013
Al Hassan Engineering Co. 1.70 -3.64 N/A -0.04 N/M 11/11/2012
Al Jazeera Steel Products Co. 2.75 3.29 19.54 0.03 9.90 24/10/2012
Areej Vegetable Oils & Derivatives Co. 1.46 2.42 65.35 0.53 4.68 22/10/2012
Computer Stationery Industry Co. 0.09 0.04 -50.74 -0.01 N/M 13/11/2012
Construction Materials Industries Co. -0.22 0.09 N/A -0.01 N/M 24/10/2012
Dhofar Beverages & Foodstuff Co. -0.04 0.16 N/A 0.01 27.34 23/10/2012
Dhofar Cattle Feed Co. 0.17 0.52 201.17 0.01 35.34 11/11/2012
Dhofar Fisheries Industries Co. -0.89 -0.13 N/A -0.12 N/M 27/10/2012
Al-Oula Co. -0.11 -0.20 N/A -0.05 N/M 24/10/2012
Flexible Ind. Packages Co. 0.15 0.21 38.18 0.01 9.64 24/10/2012
Gulf International Chemicals Co. 0.28 0.25 -9.42 0.01 10.51 30/10/2012
Gulf Mushroom Products Co. 0.63 0.86 37.44 0.06 8.03 30/09/2012
Gulf Plastic Industries Co. 0.03 0.27 750.29 0.44 0.90 23/10/2012
Gulf Stone Co. 0.31 0.19 -37.98 0.01 10.98 21/10/2012
Majan Glass Co. 1.28 1.02 -20.16 0.02 20.93 21/10/2012
Muscat Gases Co. 1.19 1.16 -2.40 0.04 18.24 22/10/2012
Muscat Thread Mills Co. 0.17 0.18 7.83 0.03 7.19 22/10/2012
National Aluminium Products Co. 1.08 0.18 -83.64 0.01 13.51 24/10/2012
National Pharmaceutical Industries Co. 0.33 0.45 35.27 0.02 4.33 24/10/2012
National Real Estate Development Co. -0.07 -0.05 N/A -0.14 N/M 13/11/2012
National Biscuit Industries Co. 0.01 0.38 5,259.83 0.47 8.07 23/10/2012
The National Detergent Co. 0.90 0.58 -34.95 0.04 23.04 23/10/2012
National Gas Co. 0.93 0.64 -30.85 0.04 13.43 23/10/2012
National Mineral Water Co. -0.96 -0.71 N/A -0.05 N/M 08/11/2012
Oman Foods International -0.20 -0.09 N/A -0.03 N/M 23/10/2012
Oman Cables Industry Co. 4.32 6.90 59.91 0.11 9.44 22/10/2012
Oman Cement Co. 9.70 12.86 32.53 0.05 13.38 24/10/2012
Oman Ceramics Co. 0.07 0.11 55.39 0.08 6.04 23/10/2012
Oman Chlorine Co. 1.98 2.42 22.22 0.05 10.29 11/10/2012
Oman Chromite Co. 0.75 0.12 -84.07 0.00 N/M 22/10/2012
Oman Fiber Optic Co. 1.39 1.80 29.27 0.58 5.21 24/10/2012
Oman Filters Industry Co. -0.31 -0.28 N/A -0.02 N/M 18/10/2012
Oman Flour Mills Co. 2.42 5.01 107.12 0.06 9.84 05/05/2013
Omani Packaging Co. 0.32 1.07 233.84 0.04 5.46 23/10/2012
Oman Refreshment Co. Ltd. 4.05 6.95 71.58 0.20 12.07 17/10/2012
Oman Textile Mills Holding Co. -0.54 -0.32 N/A -0.06 N/M 13/11/2012
Oman Euro Foods Industries Co. - - - - - -
Packaging Co. Ltd. -3.07 -0.51 N/A 0.96 0.39 31/10/2012
Raysut Cement Co. 11.71 19.11 63.21 0.11 12.82 11/11/2012
Salalah Mills 3.16 3.90 23.48 0.08 9.93 11/11/2012
Sweets of Oman Co. 0.58 0.70 20.97 0.12 6.10 23/10/2012
Al Fajar Al Alamia -0.29 0.59 N/A 0.02 48.29 29/04/2013
Services & Insurance
ACWA Power Barka 6.85 6.29 -8.23 0.05 7.57 30/10/2012
Al Batinah Hotels Co. -0.07 0.08 N/A 0.09 15.19 25/10/2012
Al Buraimi Hotels Co. -0.06 0.02 N/A -0.03 N/M 22/10/2012
Al Jazeira Services Co. 0.49 3.83 685.90 0.04 7.59 23/10/2012
A'Saffa Food Co. 2.58 3.42 32.90 0.04 11.97 22/10/2012
Dhofar Insurance Co. -1.37 2.17 N/A 0.01 25.82 21/10/2012
Dhofar Poultry Co. 0.16 0.30 86.45 0.12 22.15 23/10/2012
Dhofar Tourism Co. -1.79 -1.47 N/A -0.27 N/M 23/10/2012
Dhofar University -0.25 0.72 N/A 0.03 35.24 27/06/2012
Gulf Hotels Co. Ltd. 1.59 1.61 1.38 0.77 14.34 10/11/2012
Hotels Management Co. International 1.35 1.62 20.41 0.78 1.60 17/10/2012
Interior Hotels Co. 0.43 0.27 -38.43 0.02 7.32 31/10/2012
Al Kamil Power Co. 1.99 2.32 16.92 0.29 6.33 23/10/2012
Al Maha Petroleum Products Marketing Co. 6.86 8.49 23.74 1.48 12.19 21/10/2012
Majan College 0.73 0.87 19.39 0.03 8.28 26/06/2012
National Hospitality Institute -0.07 -0.02 N/A -0.02 N/M 23/10/2012
Oman Agriculture Development Co. -1.24 - - - - -
Oman Education & Training Investment 0.32 0.43 34.96 0.01 62.25 26/07/2012
Oman Fisheries Co. 0.66 -0.13 N/A 0.00 66.14 05/02/2013
Oman Hotels & Tourism Co. 0.65 1.22 86.06 0.32 6.91 11/11/2012
Oman International Marketing Co. - - - - - -
Oman Medical Projects Co. 0.09 -0.09 N/A 0.00 N/M 24/10/2012
Oman National Engineering & Investment Co. 1.72 1.61 -6.13 0.03 12.67 31/10/2012
Oman Oil Marketing Co. 6.24 6.74 7.99 0.13 13.88 23/10/2012
Oman Orix Leasing Co. 1.86 2.36 26.73 0.02 6.64 16/10/2012
Oman United Insurance Co. -0.06 2.23 N/A 0.03 5.15 15/10/2012
Port Services Corporation 3.89 4.73 21.80 0.05 8.42 24/10/2012
Renaissance Services Co. 3.40 4.63 36.04 0.00 N/M 12/11/2012
Sahara Hospitality Services Co. 1.28 1.45 13.86 0.33 7.49 30/09/2012
Salalah Beach Resort 0.48 0.54 14.20 0.11 12.27 23/10/2012
Salalah Port Services Co. 0.87 5.10 485.53 0.04 11.73 11/11/2012
Shell Oman Marketing Co. 10.57 9.58 -9.36 0.12 20.55 23/10/2012
Sohar Poultry Co. 0.07 0.43 540.48 0.22 0.94 28/04/2013
United Power Co. 1.59 0.38 -75.90 0.04 23.92 21/10/2012
Oman Telecommunications Co. 82.41 90.00 9.20 0.16 9.03 14/11/2012
Galfar Engineering & Contracting Co. 3.32 4.00 20.72 0.02 22.90 18/10/2012
Voltamp Energy Co. 1.26 0.76 -39.32 0.02 20.90 23/10/2012
Sohar Power 4.35 1.49 -65.67 -0.01 N/M 24/10/2012
Oman Qatari Telecommunications Co. (NAWRAS) 35.59 26.70 -24.99 0.06 9.10 21/10/2012
GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?