Earning Watch

 
1st Quarter 2013 | Yearly 2012 | 3rd Quarter 2012 | 1st Half 2012

Semiannual Financial Results - Net Profit (Semiannual 2012)

Saudi Arabia

Dubai

Abu Dhabi

Kuwait

Bahrain

Oman

Qatar

Net Profit(RO mil)  Change(%)  EPS (TTM)
(baisa)
P/E Announced On Remarks
  2011 2012
Banking & Investment
Ahli Bank 8.70 11.84 36.09 0.02 6.73 25/07/2012
Bank Dhofar -4.56 19.46 N/A 0.03 12.07 18/07/2012
Bank Muscat 57.23 68.40 19.51 0.07 7.13 16/07/2012
National Bank Of Oman 17.07 19.92 16.70 0.03 8.31 17/07/2012
HSBC BANK OMAN 6.88 7.24 5.32 0.02 13.36 30/07/2012
Sohar Bank 6.93 10.36 49.55 0.02 8.25 09/07/2012
Bank Nizwa - - - - - -
Alizz Islamic Bank - - - - - -
Al Batinah Development & Investment Holding Co. -0.36 0.07 N/A -0.01 N/M 18/07/2012
Al Omaniya Financial Services Co. 2.07 2.38 14.99 0.03 9.37 24/07/2012
Sharqiya Investment Holding Co. 0.39 0.56 44.81 0.01 14.42 18/07/2012
Al Shurooq Investment Services Co. -0.23 - - - - -
Dhofar International Dev. & Inv. Holding Co. -2.90 5.29 N/A 0.05 8.16 01/08/2012
Financial Services Co. -1.22 -0.01 N/A -0.01 N/M 19/07/2012
Global Financial Inv. Co. -0.59 3.23 N/A 0.01 11.91 12/08/2012
Gulf Investment Services Co. 0.23 0.38 62.18 0.00 N/M 15/07/2012
Muscat Finance Co. Ltd. 1.80 1.93 7.29 0.02 7.76 31/07/2012
Muscat National Holding Co. 1.05 0.14 -86.45 0.18 9.72 30/07/2012
National Finance Co. 1.54 1.95 26.81 0.02 5.06 26/07/2012
National Securities Co. -0.28 -0.16 N/A -0.01 N/M 10/10/2012
Oman & Emirates Investment Holding Co. -1.67 3.40 N/A 0.02 6.51 13/08/2012
Oman Holding International Co. 0.57 0.47 -17.36 0.05 3.71 07/11/2012
Oman Investment & Finance Co. 1.36 0.99 -27.54 0.02 7.92 31/10/2012
Oman National Inv. Corp. Holding 0.18 2.13 1,109.28 0.02 11.17 08/08/2012
Oman International Dev. & Inv. Co. 4.62 7.17 55.19 0.04 9.42 13/08/2012
The Financial Corporation Co. -0.35 -0.19 N/A 0.00 N/M 24/10/2012
Transgulf Industrial Inv. Holding Co. -0.54 -0.30 N/A 0.01 8.38 07/11/2012
United Finance Co. 1.20 1.34 11.16 0.01 10.06 25/07/2012
Taageer Finance 1.41 1.94 37.43 0.02 6.83 31/07/2012
Industrial
Al Anwar Ceramic Tiles Co. 2.98 3.27 9.63 0.03 12.40 04/07/2012
Al Anwar Holding Co. 0.31 0.72 128.43 0.01 17.48 08/11/2012
Al Hassan Engineering Co. 1.09 - - - - -
Al Jazeera Steel Products Co. 2.10 2.79 32.94 0.03 9.16 29/07/2012
Areej Vegetable Oils & Derivatives Co. 0.83 1.61 93.29 0.50 5.05 25/07/2012
Computer Stationery Industry Co. 0.12 0.03 -72.33 -0.01 N/M 12/08/2012
Construction Materials Industries Co. -0.15 0.14 N/A -0.01 N/M 24/07/2012
Dhofar Beverages & Foodstuff Co. -0.05 0.17 N/A 0.01 25.22 30/07/2012
Dhofar Cattle Feed Co. 0.76 0.73 -3.44 0.00 N/M 05/08/2012
Dhofar Fisheries Industries Co. -0.58 -0.08 N/A -0.23 N/M 31/07/2012
Al-Oula Co. -0.09 -0.14 N/A -0.05 N/M 26/07/2012
Flexible Ind. Packages Co. 0.06 0.13 123.48 0.01 9.63 30/07/2012
Gulf International Chemicals Co. 0.23 0.18 -20.06 0.01 11.21 30/07/2012
Gulf Mushroom Products Co. 0.43 0.69 60.39 0.06 7.22 29/07/2012
Gulf Plastic Industries Co. -0.02 0.20 N/A 0.42 0.92 30/07/2012
Gulf Stone Co. 0.20 0.16 -18.90 0.01 8.90 25/07/2012
Majan Glass Co. 0.99 0.65 -34.28 0.02 24.65 25/07/2012
Muscat Gases Co. 0.84 0.82 -2.36 0.05 18.12 30/07/2012
Muscat Thread Mills Co. 0.07 0.14 108.70 0.03 5.87 25/07/2012
National Aluminium Products Co. 0.75 0.17 -76.97 0.02 7.86 29/07/2012
National Pharmaceutical Industries Co. 0.21 0.31 44.60 0.02 4.42 30/07/2012
National Real Estate Development Co. -0.03 -0.03 N/A -0.18 N/M 31/07/2012
National Biscuit Industries Co. 0.00 0.26 8,666.67 0.36 10.50 29/07/2012
The National Detergent Co. 0.70 0.48 -31.66 0.04 20.26 15/07/2012
National Gas Co. 0.65 0.52 -19.24 0.05 11.38 26/07/2012
National Mineral Water Co. -0.52 -0.18 N/A -0.05 N/M 25/07/2012
Oman Foods International -0.14 -0.09 N/A -0.04 N/M 18/07/2012
Oman Cables Industry Co. 3.20 4.60 43.75 0.09 8.73 24/07/2012
Oman Cement Co. 7.33 9.02 23.02 0.04 14.28 29/07/2012
Oman Ceramics Co. 0.06 0.07 7.96 0.06 11.69 24/07/2012
Oman Chlorine Co. 1.26 1.53 21.09 0.05 10.48 10/07/2012
Oman Chromite Co. 0.32 0.17 -46.96 0.16 23.24 25/07/2012
Oman Fiber Optic Co. 0.89 0.96 7.53 0.51 5.40 30/07/2012
Oman Filters Industry Co. -0.18 -0.16 N/A -0.02 N/M 19/07/2012
Oman Flour Mills Co. 1.17 2.95 152.48 0.06 8.44 27/01/2013
Omani Packaging Co. 0.08 0.77 886.34 0.04 5.29 18/07/2012
Oman Refreshment Co. Ltd. 2.25 4.56 102.22 0.19 9.79 25/07/2012
Oman Textile Mills Holding Co. - - - - - -
Oman Euro Foods Industries Co. - - - - - -
Packaging Co. Ltd. -2.96 -0.32 N/A 0.98 0.38 30/07/2012
Raysut Cement Co. 8.89 - - - - -
Salalah Mills 2.07 2.33 12.34 0.07 11.54 22/07/2012
Sweets of Oman Co. 0.27 0.44 65.91 0.13 5.05 18/07/2012
Al Fajar Al Alamia -0.18 0.45 N/A 0.01 70.87 29/01/2013
Services & Insurance
ACWA Power Barka 4.06 3.54 -12.78 0.06 6.86 30/07/2012
Al Batinah Hotels Co. -0.02 0.09 N/A 0.07 18.63 23/07/2012
Al Buraimi Hotels Co. -0.03 0.03 N/A -0.04 N/M 23/07/2012
Al Jazeira Services Co. -0.28 2.48 N/A 0.04 6.78 31/07/2012
A'Saffa Food Co. 1.84 2.20 19.72 0.04 12.30 30/07/2012
Dhofar Insurance Co. 0.38 1.98 421.37 0.00 N/M 26/07/2012
Dhofar Poultry Co. 0.07 0.22 202.14 0.12 6.38 29/07/2012
Dhofar Tourism Co. -1.28 -1.12 N/A -0.29 N/M 28/07/2012
Dhofar University -0.59 0.19 N/A 0.02 62.19 29/03/2012
Gulf Hotels Co. Ltd. 1.34 1.45 8.67 0.79 13.84 06/09/2012
Hotels Management Co. International 1.49 1.78 19.02 0.79 1.59 26/07/2012
Interior Hotels Co. 0.31 0.15 -51.82 0.02 7.26 26/07/2012
Al Kamil Power Co. 1.08 1.33 22.69 0.28 6.56 25/07/2012
Al Maha Petroleum Products Marketing Co. 4.34 5.44 25.32 1.40 11.95 29/07/2012
Majan College 0.57 0.62 9.03 0.03 8.86 26/03/2012
National Hospitality Institute -0.07 0.02 N/A 0.06 33.33 29/07/2012
Oman Agriculture Development Co. 0.73 -0.24 N/A 1.62 0.90 27/11/2012
Oman Education & Training Investment -0.18 - - - - -
Oman Fisheries Co. 0.32 -0.06 N/A 0.00 21.07 06/11/2012
Oman Hotels & Tourism Co. 0.58 0.97 67.47 0.29 7.65 09/08/2012
Oman International Marketing Co. -0.02 -0.01 N/A 0.03 19.73 01/08/2012
Oman Medical Projects Co. 0.28 0.08 -70.53 0.00 N/M 29/07/2012
Oman National Engineering & Investment Co. 1.63 1.59 -2.03 0.03 12.57 29/07/2012
Oman Oil Marketing Co. 4.15 4.17 0.41 0.13 14.82 18/07/2012
Oman Orix Leasing Co. 1.17 1.54 30.95 0.02 6.49 29/07/2012
Oman United Insurance Co. 0.55 2.19 299.09 0.03 5.45 17/07/2012
Port Services Corporation 2.83 3.03 6.92 0.05 8.06 19/07/2012
Renaissance Services Co. 2.26 4.65 106.12 0.00 91.47 13/08/2012
Sahara Hospitality Services Co. 0.82 0.94 14.20 0.32 7.73 28/06/2012
Salalah Beach Resort 0.30 0.30 0.25 0.10 13.95 25/07/2012
Salalah Port Services Co. - - - - - -
Shell Oman Marketing Co. 7.92 6.83 -13.81 0.12 22.33 19/07/2012
Sohar Poultry Co. - - - - - -
United Power Co. 1.24 0.40 -67.61 0.07 15.65 23/07/2012
Oman Telecommunications Co. 54.98 61.99 12.74 0.16 8.31 09/08/2012
Galfar Engineering & Contracting Co. 2.67 3.36 25.94 0.02 20.55 29/07/2012
Voltamp Energy Co. 0.99 0.36 -63.98 0.01 19.29 25/07/2012
Sohar Power 2.52 0.42 -83.43 0.01 93.78 21/07/2012
Oman Qatari Telecommunications Co. (NAWRAS) 22.12 19.50 -11.84 0.07 6.84 30/07/2012
GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?