Earning Watch

 
1st Quarter 2013 | Yearly 2012 | 3rd Quarter 2012 | 1st Half 2012

Semiannual Financial Results - Net Profit (Semiannual 2012)

Saudi Arabia

Dubai

Abu Dhabi

Kuwait

Bahrain

Oman

Qatar

Net Profit(QR mil)  Change(%)  EPS (TTM)
(QR)
P/E Announced On Remarks
  2011 2012
Banks & Financial Services
Qatar National Bank 3,516.13 4,100.00 16.61 11.57 11.47 04/07/2012
Qatar Islamic Bank 703.28 736.90 4.78 5.92 12.87 11/07/2012
Commercial Bank of Qatar 955.59 1,016.91 6.42 7.86 9.03 18/07/2012
Doha Bank 702.32 739.93 5.36 6.19 9.38 19/07/2012
Al Ahli Bank QSC 237.93 240.90 1.25 3.97 14.36 22/07/2012
Qatar International Islamic Bank 322.33 340.09 5.51 4.43 11.02 19/07/2012
Masraf Al Rayan 691.43 725.00 4.86 1.92 13.94 24/07/2012
Al Khalij Commercial Bank (Al Khaliji) 249.12 261.90 5.13 1.39 12.21 29/07/2012
National Leasing Holding Co. 96.60 106.70 10.45 6.84 5.89 04/07/2012
Dlala Brokerage & Investment Holding Co. 16.79 30.30 80.48 1.81 24.70 09/08/2012
Qatar & Oman Investment Co. 12.85 12.70 -1.15 0.46 26.14 02/08/2012
Islamic Holding Group 3.14 4.20 33.93 1.90 14.44 18/07/2012
Industrial
Qatar Industrial Manufacturing 97.35 118.99 22.22 5.76 8.91 25/07/2012
Qatar National Cement Co. 214.27 225.34 5.17 9.28 10.94 30/07/2012
Industries Qatar Co. 4,170.62 4,040.00 -3.13 14.18 9.69 08/08/2012
Qatari Investors Group 32.47 64.25 97.88 0.85 29.23 30/07/2012
Qatar Electricity & Water Co. 690.75 638.90 -7.51 12.81 10.58 02/08/2012
Mannai Corporation 140.54 168.60 19.97 10.78 8.19 12/08/2012
Aamal Holding Co. 103.32 102.80 -0.50 0.90 17.49 13/08/2012
Gulf International Services Co. 140.67 196.50 39.69 2.51 10.37 02/08/2012
Transportation
Qatar Navigation Co. 418.02 441.00 5.50 6.41 9.05 04/08/2012
Gulf Warehousing Co. 30.54 40.40 32.29 1.81 21.84 22/07/2012
Qatar Gas Transport Co. (Nakilat) 381.24 380.70 -0.14 1.50 10.45 18/07/2012
Real Estate
United Development Co. 346.78 298.70 -13.86 16.42 1.09 02/08/2012
Barwa Real Estate Co. 752.51 593.60 -21.12 2.81 9.84 05/08/2012
Ezdan Real Estate Co. 103.67 198.04 91.03 0.17 N/M 31/07/2012
Mazaya Qatar Real Estate Development Co. 7.03 6.70 -4.68 0.49 25.03 14/08/2012
Insurance
Qatar Insurance Co. 341.87 302.76 -11.44 7.44 9.41 01/08/2012
Doha Insurance Co. 37.48 41.40 10.46 2.98 8.96 02/08/2012
Qatar General Insurance & Reinsurance Co. 76.23 67.86 -10.98 3.61 12.18 25/07/2012
Al Khaleej Takaful Group Co. 57.02 59.00 3.47 4.46 9.92 02/08/2012
Qatar Islamic Insurance Co. 33.37 34.84 4.42 3.10 19.66 29/07/2012
Telecommunication
Qatar Telecom 1,533.11 1,352.12 -11.81 10.60 9.90 31/07/2012
Vodafone Qatar -237.31 -240.00 N/A -0.58 N/M 15/11/2012
Consumer Goods & Services
Zad Holding Co. 51.12 63.70 24.61 9.70 6.37 16/08/2012
Qatar German Co. For Medical Devices -2.12 3.40 N/A 0.51 23.27 14/08/2012
Salam International Investment Co. Ltd. 81.15 38.20 -52.93 1.12 12.21 16/08/2012
Medicare Group 24.22 30.70 26.78 1.62 27.21 09/08/2012
Qatar Cinema & Film Distribution Co. 4.25 8.00 88.28 3.00 19.17 08/08/2012
Qatar Fuel Co. 599.47 561.00 -6.42 21.47 11.22 15/08/2012
Widam Food Company 18.51 41.70 125.30 4.86 12.53 07/08/2012
Al Meera Consumer Goods Co. 34.12 46.70 36.87 8.99 18.25 15/08/2012
GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?