Earning Watch

 
1st Quarter 2013 | Yearly 2012 | 3rd Quarter 2012 | 1st Half 2012

Yearly Financial Results - Net Profit (Yearly 2012)

Saudi Arabia

Dubai

Abu Dhabi

Kuwait

Bahrain

Oman

Qatar

Net Profit(SR mil)  Change(%)  EPS (TTM)
(SR)
P/E Announced On Remarks
  2011 2012 1 Year 5Year
Banks & Financial Services
Riyad Bank 3,149.35 3,466.00 10.05 2.85 2.31 10.04 14/01/2013
Bank Al Jazira 302.85 501.00 65.43 -9.05 1.67 16.83 14/01/2013
The Saudi Investment Bank 707.61 912.00 28.89 2.10 1.66 12.06 13/01/2013
Saudi Hollandi Bank 1,031.92 1,253.00 21.42 23.36 3.16 8.90 12/01/2013
Banque Saudi Fransi 2,910.94 3,015.00 3.57 2.15 3.34 8.82 07/01/2013
SABB 2,888.44 3,240.00 12.17 4.44 3.24 9.57 14/01/2013
Arab National Bank 2,171.12 2,371.00 9.21 -0.74 2.79 9.79 14/01/2013
Samba Financial Group 4,303.27 4,330.00 0.62 -2.15 4.81 9.83 16/01/2013
Al Rajhi Bank 7,378.27 7,885.00 6.87 4.10 5.26 13.22 16/01/2013
Bank Al Bilad 329.63 942.00 185.78 67.03 3.14 10.38 12/01/2013
Alinma Bank 431.33 733.00 69.94 N/A 0.49 28.24 14/01/2013
Petrochemical Industries
Methanol Chemicals Company Ltd. 70.21 91.43 30.22 29.94 0.76 18.66 19/01/2013
National Petrochemical Co. -64.10 -463.50 N/A N/A -0.97 N/M 19/01/2013
Saudi Basic Industries Corp. 29,241.75 24,780.00 -15.26 -1.72 8.26 11.29 19/01/2013
Saudi Arabian Fertilizers Co. 4,109.77 3,866.00 -5.93 11.84 11.60 13.41 12/01/2013
National Industrialization Co. 2,441.42 1,763.80 -27.76 21.68 2.64 10.88 21/01/2013
Alujain Corporation -9.95 51.47 N/A N/A 0.74 20.03 21/01/2013
Nama Chemicals Co. -246.53 -23.65 N/A N/A -0.18 N/M 21/01/2013
Saudi Industrial Investment Group 528.52 546.00 3.31 4.54 1.21 19.04 20/01/2013
Sahara Petrochemical Co. 411.59 204.45 -50.33 N/A 0.47 30.26 16/01/2013
Yanbu National Petrochemicals Co. 3,174.33 2,446.36 -22.93 86.01 4.35 11.38 12/01/2013
Saudi International Petrochemical Co. 705.90 601.20 -14.83 0.24 1.64 11.86 15/01/2013
Advanced Petrochemical Co. 512.80 328.20 -36.00 173.03 2.00 13.69 07/01/2013
Saudi Kayan Petrochemical Co. -250.25 -772.27 N/A N/A -0.51 N/M 13/01/2013
Rabigh Refining & Petrochemical Co. 65.89 488.90 641.96 N/A 0.56 32.79 20/01/2013
Cement
Hail Cement Co. -40.94 -26.78 N/A N/A -0.27 N/M 15/01/2013
Najran Cement Co. 234.63 202.24 -13.81 N/A 1.19 16.22 21/01/2013
City Cement Co. 222.66 242.96 9.12 N/A 1.28 13.63 14/01/2013
Northern Region Cement Co. 246.19 93.40 -62.06 N/A 0.52 43.17 25/02/2013
Arabian Cement Co. Ltd. 407.23 383.70 -5.78 -0.44 4.80 10.32 19/01/2013
Yamamah Saudi Cement Co. Ltd. 739.76 818.00 10.58 2.26 4.04 12.23 06/01/2013
Saudi Cement Co. 831.23 1,100.00 32.33 9.89 7.19 13.77 15/01/2013
The Qassim Cement Co. 552.90 560.97 1.46 0.74 6.23 13.12 12/01/2013
Southern Province Cement Co. 895.74 1,000.00 11.64 7.28 7.14 13.90 31/12/2012
Yanbu Cement Co. 529.28 720.48 36.13 1.74 6.86 12.02 19/01/2013
Eastern Province Cement Co. 363.96 397.00 9.08 -6.02 4.62 12.40 19/01/2013
Tabouk Cement Co. 136.90 184.20 34.55 -3.52 2.05 12.22 16/01/2013
Al Jouf Cement Co. 82.58 105.78 28.09 N/A 0.81 20.34 21/01/2013
Retail
Al Othaim Holding Co. 150.08 171.80 14.47 23.51 7.64 10.84 21/01/2013
Al Mouwasat Medical Services Co. 148.06 171.60 15.90 14.09 3.43 15.37 20/01/2013
United Electronics Co. 132.08 158.60 20.08 N/A 6.61 15.89 06/01/2013
Dallah Healthcare Co. 113.40 136.30 20.19 32.72 2.89 25.02 19/01/2013
National Medical Care Co. - - - - - - -
Saudi Automotive Services Co. - SASCO 40.07 45.77 14.23 6.43 1.02 18.39 21/01/2013
National Agr. Marketing Co. 4.62 1.07 -76.82 -16.01 0.11 N/M 13/01/2013
Ahmed H. Fitaihi & Co. -46.27 34.08 N/A 110.23 0.62 24.45 22/01/2013
Jarir Marketing Co. 512.99 569.80 11.07 15.58 9.50 16.90 07/01/2013
Aldrees Petroleum & Transport Services Co. 92.17 95.50 3.62 13.64 3.18 11.72 16/01/2013
Fawaz Abdulaziz Al Hokair & Partners Co. 447.38 619.69 38.52 25.21 8.85 15.16 20/04/2013
Al Khaleej Training and Education Co. 52.66 67.43 28.05 12.45 2.70 14.91 20/01/2013
Energy & Utilities
National Gas & Industrialization Co. - GASCO 106.34 144.00 35.42 1.32 1.92 10.21 20/01/2013
Saudi Electricity Co. 2,213.16 2,563.00 15.81 12.66 0.62 22.52 20/01/2013
Agriculture & Food Industries
Savola Group 1,202.38 1,400.00 16.44 2.62 2.80 14.25 16/01/2013
Food Products Co. 9.83 5.83 -40.65 -5.02 0.29 96.71 13/01/2013
The Saudia Dairy and Foodstuff Co. 151.88 164.72 8.46 23.02 5.07 13.81 20/04/2013 Fiscal year ends on 31/03
Almarai Co. 1,139.51 1,440.60 26.42 16.64 3.60 18.05 19/01/2013
Anaam International Holding Group Co. 11.92 9.70 -18.64 9.19 0.49 76.78 21/01/2013
Halwani Brothers Co. 80.52 87.00 8.04 21.14 3.05 14.22 12/01/2013
Herfy Food Services Co. 146.65 181.20 23.56 24.09 6.04 17.01 19/01/2013
Saudi Airlines Catering Co. 420.56 487.05 15.81 N/A 5.94 13.55 20/01/2013
National Agricultural Development Co. 91.28 95.70 4.85 5.98 1.60 17.55 16/01/2013
Gassim Agricultural Co. - GACO -16.06 -6.53 N/A N/A -0.13 N/M 22/01/2013
Tabouk Agricultural Development Co. - TADCO 33.11 16.40 -50.46 -4.07 0.82 38.66 19/01/2013
Saudi Fisheries Co. -46.07 -39.89 N/A N/A -0.75 N/M 22/01/2013
Ash Sharqiyah Development Co. - SHADCO -9.21 -3.37 N/A N/A -0.45 N/M 19/01/2013
Al Jouf Agricultural Development Co. 84.62 101.68 20.17 15.41 4.07 10.82 29/01/2013
Jazan Development Co. - JAZADCO -69.05 -18.33 N/A N/A -0.37 N/M 21/01/2013
Telecommunication & Information Technology
Saudi Telecom Co. 7,728.65 7,350.00 -4.90 -9.37 3.68 11.97 21/01/2013
Etihad Etisalat Co. - Mobily 5,083.46 6,018.00 18.38 34.26 7.82 9.08 19/01/2013
Saudi Mobile Telecommunications Co. -1,925.20 -1,749.00 N/A N/A -1.62 N/M 21/01/2013
Etihad Atheeb Telecom -46.47 -273.70 N/A N/A -1.74 N/M 21/04/2013
Saudi Integrated Telecommunication Co. 0.00 -46.86 N/A N/A N/A N/A 21/01/2013
Insurance
The Company for Cooperative Insurance 439.06 319.50 -27.23 -9.45 4.26 10.92 21/01/2013
Malath Cooperative Insurance & Reinsurance Co. 14.09 30.47 116.20 N/A 1.02 22.65 20/01/2013
Mediterranean & Gulf Insurance & Reinsurance Co. 240.12 201.33 -16.15 96.65 2.52 10.93 20/01/2013
Allianz Saudi Fransi Cooperative Insurance Co. 1.56 10.28 560.24 N/A 0.51 N/M 21/01/2013
Saudi IAIC Cooperative Insurance Co. 2.27 -12.13 N/A N/A -1.21 N/M 22/01/2013
Saudi United Cooperative Insurance Co. 4.58 18.76 309.79 N/A 0.94 30.60 20/01/2013
Arabian Shield Cooperative Insurance Co. 11.16 9.24 -17.20 N/A 0.46 81.35 19/01/2013
SABB Takaful Co. 10.21 13.79 34.96 N/A 0.41 91.51 21/01/2013
Sanad Insurance & Reinsurance Cooperative Co. -27.93 -4.74 N/A N/A -0.24 N/M 20/01/2013
Saudi Arabian Cooperative Insurance Co. -7.76 14.30 N/A N/A 1.43 47.39 20/01/2013
Saudi Indian Co. for Cooperative Insurance -2.38 -14.00 N/A N/A -1.40 N/M 21/01/2013
Gulf Union Cooperative Insurance Co. -63.01 8.45 N/A N/A 0.38 77.87 22/01/2013 Before Zakat
AlAhli Takaful Co. -4.90 1.03 N/A N/A 0.06 N/M 19/01/2013
Al Ahlia Insurance Co. -5.09 13.50 N/A N/A 1.35 41.49 19/01/2013
Allied Cooperative Insurance Group -9.95 -23.22 N/A N/A -1.16 N/M 21/01/2013
Arabia Insurance Cooperative Co. 17.29 -2.86 N/A N/A -0.14 N/M 20/01/2013
Trade Union Cooperative Insurance Co. 25.17 21.40 -14.97 N/A 0.86 31.19 20/01/2013
Al Sagr Company for Cooperative Insurance 32.03 32.82 2.48 N/A 1.64 19.68 20/01/2013
United Cooperative Assurance Co. 50.67 53.10 4.80 N/A 2.66 12.81 22/01/2013 Before Zakat
Saudi Reinsurance Co. -34.31 28.95 N/A N/A 0.29 40.93 20/01/2013
BUPA Arabia For Cooperative Insurance Co. 42.24 134.41 218.17 N/A 3.36 8.30 20/01/2013
Weqaya Takaful Insurance & Reinsurance Co. -42.09 12.61 N/A N/A 0.63 63.91 22/01/2013
Al Rajhi Co. for Cooperative Insurance -32.91 -0.58 N/A N/A -0.03 N/M 19/01/2013
ACE Arabia Cooperative Insurance Co. 15.99 25.95 62.34 N/A 2.60 27.84 20/01/2013
AXA Cooperative Insurance Co. -16.04 -5.69 N/A N/A -0.28 N/M 21/01/2013
Gulf General Insurance Co. -20.27 10.01 N/A N/A 0.50 N/M 22/01/2013
Buruj Cooperative Insurance Co. -15.78 -17.78 N/A N/A -1.37 N/M 21/01/2013
Alalamiya Cooperative Insurance Co. -0.08 0.69 N/A N/A 0.03 N/M 19/01/2013
Solidarity Saudi Takaful Co. -31.95 -28.64 N/A N/A -0.52 N/M 22/01/2013 Before Zakat
Wataniya Insurance Co. 10.16 10.90 7.28 N/A 1.09 N/M 20/01/2013
Amanah Cooperative Insurance Co. -17.14 -38.43 N/A N/A -1.20 N/M 20/01/2013
Saudi Enaya Cooperative Insurance Co. 0.00 -33.02 N/A N/A N/A N/A 16/02/2013
Alinma Tokio Marine Co. - - - - - - -
Multi-Investment
Saudi Arabian Refineries Co. 10.53 16.74 58.98 -29.89 1.12 55.12 19/01/2013
Saudi Advanced Industries Co. 4.11 -63.47 N/A N/A -1.47 N/M 20/01/2013
Al Ahsa Development Co. 1.10 2.70 145.45 -39.66 0.06 N/M 15/01/2013
Saudi Industrial Services Co. 11.04 37.57 240.30 N/A 0.55 26.06 21/01/2013
Aseer Trading, Tourism, Mfg., Agri., Real Estate, & Contracting Co. 97.93 111.10 13.45 -21.08 0.88 19.51 19/01/2013
Al Baha for Development & Investment Co. -5.72 -5.55 N/A N/A -0.37 N/M 21/01/2013
Kingdom Holding Co. 639.62 707.10 10.55 -10.19 0.19 N/M 21/01/2013
Industrial Investment
Takween Advanced Industries Co. 76.15 75.30 -1.12 N/A 2.51 18.53 16/01/2013
Basic Chemical Industries Co. 58.60 66.90 14.16 6.68 2.43 11.76 20/01/2013
Saudi Arabian Mining Co. 413.32 1,091.00 163.96 N/A 1.18 29.59 20/01/2013
Astra Industrial Group 248.13 242.60 -2.23 4.27 3.27 11.70 19/01/2013
Al Sorayai Trading & Industrial Group 35.12 52.60 49.76 -9.03 1.75 15.86 19/01/2013
Al Hassan Ghazi Ibrahim Shaker Co. 180.22 187.60 4.10 19.16 5.36 12.73 21/01/2013
Saudi Pharmaceutical Indus. & Medical Appliances Corp. 211.43 232.60 10.01 13.80 2.97 14.60 16/01/2013
The National Co. for Glass Industries 81.11 43.60 -46.25 -11.52 1.45 18.30 20/01/2013
Filling & Packing Material Mfg. Co. 15.72 25.10 59.64 11.57 2.18 21.58 20/01/2013
National Metal Manufacturing & Casting Co. 3.19 5.88 84.50 -22.24 0.21 N/M 20/01/2013
Saudi Chemical Co. 267.40 291.33 8.95 21.12 4.61 9.77 21/01/2013
Saudi Paper Manufacturing Co. 100.41 102.11 1.69 4.32 2.72 11.31 21/01/2013
Al-Abdullatif Industrial Investment Co. 155.98 263.68 69.05 5.68 3.25 10.29 19/01/2013
Saudi Industrial Export Co. 9.25 2.80 -69.73 -17.70 0.26 N/M 12/01/2013
Building & Construction
United Wire Factories Company 106.91 115.40 7.94 N/A 3.55 11.07 11/02/2013
Mohammad Al Mojil Group Co. -1,109.40 -1,202.90 N/A N/A -9.62 N/M 02/02/2013
Saudi Steel Pipes Co. 60.22 53.70 -10.82 -14.30 1.05 25.36 15/01/2013
Abdullah A. M. Al Khodari Sons Co. 158.12 135.44 -14.34 -9.81 2.55 11.41 19/01/2013
Saudi Ceramics Co. 232.02 247.60 6.72 14.19 6.60 11.55 15/01/2013
National Gypsum Co. 29.60 19.03 -35.71 -27.48 0.60 46.26 16/01/2013
Saudi Cable Co. 5.10 -122.78 N/A N/A -1.62 N/M 21/01/2013
Saudi Industrial Development Co. 24.60 33.50 36.18 23.26 0.84 19.82 21/01/2013
Saudi Arabian Amiantit Co. 151.25 111.30 -26.41 11.67 0.96 15.31 19/01/2013
Arabian Pipes Co. -6.70 -20.60 N/A N/A -0.52 N/M 22/01/2013
Zamil Industrial Investment Co. 154.19 201.50 30.68 -0.49 3.36 9.62 20/01/2013
Al Babtain Power & Telecommunication Co. 76.88 60.30 -21.57 -8.89 1.41 17.14 22/01/2013
Saudi Vitrified Clay Pipe Co. 82.77 87.40 5.60 15.14 5.83 11.54 19/01/2013
Middle East Specialized Cables Co. -120.14 33.10 N/A -26.10 0.83 21.75 21/01/2013
Red Sea Housing Services Co. 77.90 120.42 54.59 0.52 3.01 10.86 20/01/2013
Real Estate Development
Saudi Real Estate Co. 149.72 179.50 19.89 0.77 1.50 20.72 16/01/2013
Taiba Holding Co. 236.74 409.31 72.89 0.82 2.73 9.02 15/01/2013
Makkah Constr. & Development Co. 322.56 379.00 17.50 16.45 2.30 18.22 01/04/2013
Arriyadh Development Co. 130.18 228.90 75.84 26.48 2.29 10.16 12/01/2013
Emaar The Economic City 82.61 189.20 129.02 48.41 0.22 42.01 21/01/2013
Jabal Omar Development Co. -36.76 -51.40 N/A N/A -0.06 N/M 04/12/2012
Dar Alarkan Real Estate Development Co. 1,087.94 988.50 -9.14 -13.22 0.92 9.89 08/01/2013
Knowledge Economic City -154.70 -26.40 N/A N/A -0.08 N/M 20/01/2013
Transport
The National Shipping Co. of Saudi Arabia 287.77 500.40 73.89 3.44 1.59 13.16 16/01/2013
Saudi Public Transport Co. 65.27 73.56 12.70 -6.10 0.59 28.89 19/01/2013
Saudi Land Transport Co. - MUBARRAD -119.68 2.34 N/A -29.52 0.13 N/M 16/01/2013
United International Transportation Co. Ltd. 100.73 125.80 24.89 10.21 5.16 10.33 20/01/2013
Media and Publishing
Tihama Advt. & Public Relations Co. 17.13 1.00 -94.16 -48.65 0.07 N/M 21/04/2013
The Saudi Research and Marketing Group 100.31 118.20 17.83 -20.26 1.48 15.94 20/01/2013
Saudi Printing & Packaging Co. 36.00 124.60 246.10 -1.94 2.08 19.94 20/01/2013
Hotel & Tourism
Al-Tayyar Travel Group 611.98 755.30 23.42 N/A 9.44 7.76 19/01/2013
Saudi Hotels & Resort Areas Co. 153.37 198.90 29.69 20.70 1.99 13.83 13/01/2013
Tourism Enterprises Co. - SHAMS 3.30 4.27 29.34 15.06 0.42 89.47 09/01/2013
GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?