Key Figures
| Sector: | Retail |
| Latest Financials: | 31/12/2012 |
| Revenue(SAR'000): | 1,873,574 |
| Revenue Growth: | 10.59(%) |
| Net Profit(SAR'000): | 95,548 |
| Net Profit Growth: | 3.67(%) |
IPO Information |
|
| Status: | Trading (14/03/2006) |
| Offering Price: | SR 185 |
| Offer Amount: | SR 222,000,000 |
| Opening Price: | 290.0000 |
| Lead Underwriter: | Saudi British Bank |
| Offering Shares: | 1,200,000 |
| Total Shares: | 4,000,000 |
| Download IPO Prospectus |