Key Figures
| Sector: | Agriculture & Food Industries |
| Latest Financials: | 31/12/2012 |
| Revenue(SAR'000): | 9,882,996 |
| Revenue Growth: | 24.3(%) |
| Net Profit(SAR'000): | 1,440,628 |
| Net Profit Growth: | 26.42(%) |
IPO Information |
|
| Status: | Trading (17/08/2005) |
| Offering Price: | SR 512 |
| Offer Amount: | 2,304,000,000 |
| Opening Price: | 870.0000 |
| Lead Underwriter: | Saudi British Bank |
| Offering Shares: | 4,500,000 |
| Total Shares: | 15,000,000 |
| Download IPO Prospectus |