GulfBase Cap Indices
IndexLevelChg%
Large Cap3,822.63 -0.44
Med Cap4,269.41 -0.18
Small Cap5,243.52 -0.25
Micro Cap9,451.91 -0.28

Research Reports

Quick Links

Most Viewed News

Most Viewed Companies

Ticker Price Volume
RIBL 24 656,341
EMAAR 5.81 21,829,827
UCA 36 220,174
SABIC 94.25 4,945,585
SUDATEL 1.06 104,980
SAGRINSURANCE 25.4 723,861
DIB 3.26 25,649,509

Market & Sectors

Index Change Change(%) Volume

GulfBase GCC Index

4,357.50 -15.23 -0.35 2,204,030,731
Cement 5,377.40 0.47 0.01 3,218,600
Commercial Services 3,805.41 27.68 0.73 315,057,889
Commercial Bank 4,737.72 -21.36 -0.45 51,965,444
Consumer Discretionary 3,473.48 1.38 0.04 2,233,248
Consumer Staple 5,889.95 -9.62 -0.16 19,990,250
Energy 1,960.68 -6.84 -0.35 26,373,633
Financial Services 899.41 -7.42 -0.82 143,764,354
Health Care 5,748.10 10.77 0.19 429,948
Industrial 3,037.87 -7.08 -0.23 26,710,417
Insurance 2,290.50 -6.06 -0.26 86,481,282
Basic Material 9,431.92 0.69 0.01 1,615,850
Multi Sector Holdings 1,726.67 -5.95 -0.34 38,588,580
Real Estate 2,405.47 -16.79 -0.69 642,768,736
Telecommunication Services 3,938.62 -26.75 -0.67 9,129,495
Transportation 2,174.34 -3.89 -0.18 58,660,026
Utilities 3,476.67 0.13 0.00 1,160,417
Large Cap 3,822.63 -16.84 -0.44 67,201,862
Med Cap 4,269.41 -7.90 -0.18 208,055,140
Small Cap 5,243.52 -13.17 -0.25 333,499,331
Micro Cap 9,451.91 -26.74 -0.28 816,169,086

GCC Market Summary

Article's Digest



GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?