Kuwait Cap Indices
IndexLevelChg%
Large Cap3,508.51 -0.57
Med Cap1,950.42 -0.16
Small Cap2,967.8 -0.44
Micro Cap7,169.1 -0.45

Research Reports

Quick Links

Most Viewed News

Most Viewed Companies

Ticker Price Volume
RIBL 24 656,341
JULPHAR 3 190,862
SAGRINSURANCE 25.4 723,861
UCA 36 220,174
BAHRI 19.75 706,735
DARALARKAN 9.1 43,820,785
DIB 3.26 25,649,509

Market & Sectors

Index Change Change(%) Volume

KSE

8,154.19 -67.83 -0.82 1,273,849,867
Banks 1,126.74 -4.40 -0.39 35,241,028
Consumer Services 1,080.35 -6.45 -0.59 1,661,951
Basic Material 1,242.12 4.39 0.35 761,140
Consumer Goods 1,212.23 -24.90 -2.01 19,316,545
Financial Services 1,207.01 -16.50 -1.35 440,911,685
Health Care 1,135.19 -61.79 -5.16 21,855
Oil & Gas 1,240.06 -16.61 -1.32 21,505,639
Technology 1,171.25 -77.66 -6.22 3,198,150
Telecommunication 942.77 -4.72 -0.50 10,996,458
Insurance 1,141.90 -14.29 -1.24 2,136,926
Real Estate 1,586.69 -22.15 -1.38 333,022,757
Industrial 1,224.68 14.26 1.18 405,075,733
Parallel Market 1,455.40 3.23 0.22 24,402,749
Utilities 1,000.00 0.00 0.00 0

Kuwait Stock Exchange Summary

Article's Digest



GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?