Saudi Cap Indices
IndexLevelChg%
Large Cap4,653.52 0.67
Med Cap5,563.56 0.38
Small Cap3,800.44 0.35
Micro Cap11,030.1 0.45

Research Reports

Quick Links

Most Viewed News

Most Viewed Companies

Ticker Price Volume
RIBL 23.75 119,964
UCA 36.2 264,253
NASS 0.15 180,000
EMAAR 5.87 10,619,551
DIB 3.31 39,046,073
WATANIYA 103.25 461,739
ASHIELD 50 1,686,846

Market & Sectors

Index Change Change(%) Volume

TASI

7,355.27 47.91 0.66 250,177,128
Banks & Financial Services 15,482.58 98.79 0.64 25,860,642
Petrochemical Industries 6,141.13 59.64 0.98 25,405,100
Cement 6,811.47 -10.69 -0.16 9,049,652
Retail 9,208.42 251.24 2.80 7,973,387
Energy & Utilities 4,705.74 -2.30 -0.05 3,524,482
Agriculture & Food Industries 7,546.04 111.73 1.50 6,292,673
Telecommunication & Information Technology 2,366.71 12.69 0.54 58,529,335
Insurance 1,250.21 10.67 0.86 33,803,455
Multi-Investment 3,424.22 -7.72 -0.22 4,982,993
Industrial Investment 6,456.85 34.03 0.53 6,521,783
Building & Construction 3,215.66 14.78 0.46 6,105,655
Real Estate Development 4,218.57 -27.42 -0.65 54,432,266
Transport 4,927.47 28.22 0.58 6,169,955
Media and Publishing 2,914.59 -7.61 -0.26 311,133
Hotel & Tourism 11,306.20 -3.76 -0.03 1,214,617

Saudi Stock Exchange Summary

Article's Digest



GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?