GulfBase Live Support
Fund Name | Category | Sub Category | Last Unit Price | Valuation Date |
---|---|---|---|---|
Al Khabeer Capital |
||||
Alkhabeer Waqf Fund 1 | Money Market | Shari'ah Compliant | 9.57 | 09/01/2025 |
Al Khair Capital |
||||
Al Khair Capital Saudi Equity Fund | Stock Local | Shari'ah Compliant | 17.51 | 21/07/2025 |
Al-khair Capital IPOs Fund | Stock Intl | Shari'ah Compliant | 13.87 | 21/07/2025 |
Al-khair Capital Murabaha Fund Saudi Riyal | Trade Finance Local | Shari'ah Compliant | 10.00 | 22/07/2025 |
Al-Khair Capital Sukuk Plus Fund | Bonds Intl | Shari'ah Compliant | 129.33 | 22/07/2025 |
Al Nefaie Investment Group |
||||
Comprehensive Equity Fund | Stock Local | Shari'ah Compliant | 6.73 | 24/02/2025 |
Al Rajhi Capital |
||||
Al Rajhi Arab Equity Markets Fund | Equity Funds - GCC | Shari'ah Compliant | 149.11 | 22/07/2025 |
Al Rajhi Awaeed Fund | Money Market | Shari'ah Compliant | 1.09 | 22/07/2025 |
Al Rajhi Balanced Fund | Stock Intl | Shari'ah Compliant | 13.05 | 22/07/2025 |
Al Rajhi Conservative Fund | Balanced Intl | Shari'ah Compliant | 572.38 | 22/07/2025 |
Al Rajhi Endowment Fund | Equity Funds - Local | Shari'ah Compliant | 0.99 | 22/07/2025 |
Al Rajhi Freestyle Saudi Equity Fund | Equity | Shari'ah Compliant | 16.91 | 22/07/2025 |
Al Rajhi Growth and Dividends Fund | Equity | Shari'ah Compliant | 24.64 | 22/07/2025 |
Al Rajhi Growth Fund | Balanced | Shari'ah Compliant | 19.14 | 22/07/2025 |
Al Rajhi Inclusion Fund | Index | Shari'ah Compliant | 13.35 | 22/07/2025 |
Al Rajhi Large-Cap Fund | Money Market Local | Shari'ah Compliant | 9.52 | 22/07/2025 |
Al Rajhi Materials Sector Equity Fund | Equity Funds - Local | Shari'ah Compliant | 18.79 | 22/07/2025 |
Al Rajhi Mid/Small-Cap Fund | Equity | Shari'ah Compliant | 14.52 | 22/07/2025 |
Al Rajhi Momentum Fund | Equity Funds - Local | Shari'ah Compliant | 12.24 | 22/07/2025 |
Al Rajhi Monthly Distribution Fund | Fixed Income | Shari'ah Compliant | 10.25 | 22/07/2025 |
Al Rajhi Monthly Distribution Fund 2 | Money Market | Shari'ah Compliant | 10.11 | 22/07/2025 |
Al Rajhi MSCI Saudi Multi Factor Index Funds | Equity | Shari'ah Compliant | 17.10 | 22/07/2025 |
Al Rajhi Petro- Cement Equity fund | Stock Local | Shari'ah Compliant | 9.43 | 01/01/2018 |
Al Rajhi Real Estate Monthly Distributions Fund | Real Estate Funds | Shari'ah Compliant | 10.06 | 22/07/2025 |
Al Rajhi Saudi Equity Fund | Balanced | Shari'ah Compliant | 1,351.55 | 22/07/2025 |
Al Rajhi Saving and Liquidity Fund - SAR | Trade Finance Local | Shari'ah Compliant | 185.76 | 22/07/2025 |
Al Rajhi Saving and Liquidity Fund - USD | Trade Finance Intl | Shari'ah Compliant | 2,682.25 | 22/07/2025 |
Al-Rajhi GCC Equity Fund | Stock ARAB | Shari'ah Compliant | 337.49 | 22/07/2025 |
Al-Rajhi Global Equity Fund | Stock Intl | Shari'ah Compliant | 436.83 | 21/07/2025 |
AL-Rajhi petrochemical Fund | Equity | Shari'ah Compliant | 8.59 | 22/07/2025 |
AL-RAJHI Sukuk Fund | Money Market Local | Shari'ah Compliant | 132.84 | 10/07/2025 |
ALSuqia Association Endowment Fund | Money Market | Shari'ah Compliant | 0.98 | 22/07/2025 |
Autism Associations Endowment Fund | MENA | Shari'ah Compliant | 1.02 | 22/07/2025 |
Doyof Al Rahman Associations Endowment Fund | MENA | Shari'ah Compliant | 1.02 | 22/07/2025 |
Eastern Region Associations Endowment Fund | Money Market Intl | Shari'ah Compliant | 1.02 | 22/07/2025 |
Health Associations Endowment Fund | Money Market | Shari'ah Compliant | 1.01 | 22/07/2025 |
Health Awqaf Fund | Money Market | Shari'ah Compliant | 0.97 | 22/07/2025 |
Orphans Associations Endowment Fund | MENA | Shari'ah Compliant | 1.01 | 22/07/2025 |
Quran Kareem Associations Endowment Fund | Money Market Local | Shari'ah Compliant | 1.02 | 22/07/2025 |
Shifa Health Endowment Fund | Money Market | Shari'ah Compliant | 1.01 | 22/07/2025 |
Takaful Endowment Fund | Trade Finance Local | Shari'ah Compliant | 0.97 | 22/07/2025 |
Trahum Endowment Fund | Funds of Funds | Shari'ah Compliant | 0.99 | 22/07/2025 |
Saudi Hollandi Capital |
||||
Aman Multi Asset Fund | Balanced Intl | 13.73 | 10/10/2018 | |
Global Property Fund | Stock Intl | 114.99 | 12/02/2014 | |
Alawwal Capital Co. |
||||
Alawwal Periodical Income Fund | Stock Local | Shari'ah Compliant | 9.63 | 22/07/2025 |
Alawwal Saudi Equity Fund | Stock Local | Shari'ah Compliant | 46.06 | 22/07/2025 |
Alawwal Saudi Riyal Murabaha | Trade Finance Local | Shari'ah Compliant | 13.57 | 22/07/2025 |
Alinma Investment |
||||
Alinma Diversified Saudi Riyal Fund | Balanced Local | Shari'ah Compliant | 10.14 | 22/07/2025 |
Alinma Emerging Markets Equity Fund | Emerging Markets | Shari'ah Compliant | 12.84 | 22/07/2025 |
Alinma Enayah Endowment Fund | Money Market | Shari'ah Compliant | 13.03 | 29/05/2025 |
Alinma Endowment Investment Fund | Money Market | Shari'ah Compliant | 0.98 | 21/07/2025 |
Alinma IPO Fund | Stock Local | Shari'ah Compliant | 18.74 | 21/07/2025 |
Alinma Multi-Assets Balanced Fund for Monthly Distributions | Balanced Local | Shari'ah Compliant | 21.50 | 21/07/2025 |
Alinma Roads Mosques Endowment Fund | Money Market | Shari'ah Compliant | 12.85 | 29/05/2025 |
Alinma Saudi Equity Fund | Stock Local | Shari'ah Compliant | 36.49 | 21/07/2025 |
Alinma Saudi Riyal Liquidity Fund | Trade Finance Local | Shari'ah Compliant | 13.56 | 22/07/2025 |
Alinma Wareef Endowment Fund | Money Market | Shari'ah Compliant | 13.12 | 29/05/2025 |
Bir Ariyadh Waqf Fund | Money Market | Shari'ah Compliant | 12.16 | 29/05/2025 |
King Khalid University Endowment Fund | Money Market | Shari'ah Compliant | 10.26 | 29/05/2025 |
Orphan Care Endowment Fund | Money Market | Shari'ah Compliant | 12.91 | 29/05/2025 |
Alpha Capital Co. |
||||
Alpha Capital Freestyle Nomu Fund | Equity Funds - Local | Shari'ah Compliant | 9.66 | 16/07/2025 |
Alpha Capital Public Sukuk Fund | Sukuk | Shari'ah Compliant | 11.20 | 21/07/2025 |
Alpha Murabaha Fund | Funds of Funds | Shari'ah Compliant | 12.54 | 22/07/2025 |
Alpha Saudi Equity Fund | Equity | Shari'ah Compliant | 33.94 | 21/07/2025 |
Alpha Saudi Freestyle Equity Fund | Equity | Shari'ah Compliant | 14.21 | 21/07/2025 |
ANB Invest |
||||
anb capital Digital & IT Equity Fund (Shariah) | Money Market | Shari'ah Compliant | 10.16 | 20/07/2025 |
anb capital Dividends Equity Fund (Shariah) | Equity | Shari'ah Compliant | 10.54 | 20/07/2025 |
anb capital IPO Fund (Shariah) | Stock Local | Shari'ah Compliant | 20.79 | 22/07/2025 |
anb capital Multi-Asset Balanced Fund | Balanced Intl | 112.68 | 21/07/2025 | |
anb capital Multi-Asset Conservative Fund (Shariah) | Equity | Shari'ah Compliant | 10.03 | 21/07/2025 |
anb capital Multi-Asset Growth Fund (Shariah) | Equity | Shari'ah Compliant | 9.76 | 21/07/2025 |
anb capital Opportunistic Fund | Money Market | Shari'ah Compliant | 16.07 | 20/07/2025 |
anb capital Opportunistic Fund (Shariah) | Money Market | Shari'ah Compliant | 14.64 | 20/07/2025 |
anb capital Pure Saudi Equity Fund (Shariah) | Stock Local | Shari'ah Compliant | 21.53 | 20/07/2025 |
anb capital SAR Trade Fund (Shariah) | Trade Finance Local | Shari'ah Compliant | 25.71 | 22/07/2025 |
anb capital Saudi Equity Fund | Stock Local | 241.93 | 20/07/2025 | |
anb capital Saudi Equity Fund (Shariah) | Stock Local | Shari'ah Compliant | 263.04 | 20/07/2025 |
anb capital Saudi Sovereign Sukuk Fund (Shariah) | Sukuk | Shari'ah Compliant | 9.71 | 20/07/2025 |
anb capital USD Trade Fund (Shariah) | Trade Finance Intl | Shari'ah Compliant | 22.16 | 22/07/2025 |
Arbah Capital |
||||
Arbah Daily Liquidity Fund | Trade Finance Local | Shari'ah Compliant | 12.77 | 22/07/2025 |
Artal Capital Co. |
||||
Artal MENA Fund (Class A) | MENA | Shari'ah Compliant | 9.57 | 22/07/2025 |
Artal MENA Fund (Class B) | MENA | Shari'ah Compliant | 9.64 | 22/07/2025 |
Artal Murabaha Fund (Class A) | Money Market | Shari'ah Compliant | 11.46 | 22/07/2025 |
Artal Murabaha Fund (Class B) | Money Market | Shari'ah Compliant | 11.49 | 22/07/2025 |
Artal Saudi Equity Freestyle Fund (Class A) | Equity | Shari'ah Compliant | 9.05 | 22/07/2025 |
Artal Saudi Equity Freestyle Fund (Class B) | Equity | Shari'ah Compliant | 9.17 | 22/07/2025 |
Ashmore Investment Co. |
||||
Ashmore GCC Diversified Trade Fund - Class B | Money Market | Shari'ah Compliant | 12.70 | 22/07/2025 |
Ashmore GCC Diversified Trade Fund - Class A | Money Market Funds - Foreign Currency Murabaha | Shari'ah Compliant | 12.56 | 22/07/2025 |
Ashmore Saudi Equity Fund - Class A | Equity Funds - Local | 29.22 | 21/07/2025 | |
Ashmore Saudi Equity Fund - Class B | Stock Local | Shari'ah Compliant | 29.70 | 21/07/2025 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class A | Equity Funds - Local | Shari'ah Compliant | 9.38 | 21/07/2025 |
ASHMORE SAUDI SHARIA EQUITY FUND - Class B | Equity Funds - Local | Shari'ah Compliant | 9.41 | 21/07/2025 |
Audi Capital |
||||
Audi Income fund | Stock Local | Shari'ah Compliant | 7.92 | 08/01/2025 |
Saudi Opportunities Fund | Equity Funds - Local | Shari'ah Compliant | 17.05 | 22/07/2025 |
Bait Al Mal Al Khaleeji Co. |
||||
BMK IPO Fund | Equity Funds - Local | 13.66 | 21/07/2025 | |
BMK Saudi Equity Fund | Equity Funds - Local | 27.83 | 21/07/2025 | |
BMK Saudi Freestyle Equity Fund Sharia Compliant | Stock Local | Shari'ah Compliant | 13.92 | 21/07/2025 |
ALBILAD Investment |
||||
Albilad Diversified SAR Fund | Balanced | Shari'ah Compliant | 10.81 | 22/07/2025 |
Albilad Freestyle Saudi Equity Fund | Equity | Shari'ah Compliant | 15.15 | 20/07/2025 |
Albilad Fund of REIT Funds | Real Estate | Shari'ah Compliant | 8.31 | 20/07/2025 |
Albilad GCC Equity Income Fund | Equity Funds - GCC | Shari'ah Compliant | 1.41 | 20/07/2025 |
Albilad multi assets balanced fund | Money Market | Shari'ah Compliant | 11.53 | 20/07/2025 |
Albilad Pure Saudi Equity Fund | Stock Local | Shari'ah Compliant | 1.12 | 20/07/2025 |
Albilad SAR Murabaha Fund | Trade Finance Local | Shari'ah Compliant | 1.56 | 22/07/2025 |
Albilad Saudi Equity Income Fund | Stock Local | Shari'ah Compliant | 2.08 | 20/07/2025 |
Albilad Sukuk Fund | Trade Finance Intl | Shari'ah Compliant | 9.88 | 20/07/2025 |
Ensan Endowment Fund | Money Market Local | Shari'ah Compliant | 12.96 | 20/07/2025 |
King Faisal University Endowment Fund | Equity Funds - Local | Shari'ah Compliant | 9.87 | 20/07/2025 |
Al Jazira Capital |
||||
Al Jazira GCC Income Fund | Stock ARAB | Shari'ah Compliant | 248.94 | 21/07/2025 |
Al Jazira USD Murabaha Fund | Trade Finance Intl | Shari'ah Compliant | 118.04 | 22/07/2025 |
AlJazira Asset Allocation Fund - Conservative Strategy | Balanced Intl | Shari'ah Compliant | 149.64 | 22/07/2025 |
AlJazira Asset Allocation Fund - Growth Strategy | Balanced Intl | Shari'ah Compliant | 232.39 | 22/07/2025 |
AlJazira Asset Allocation Fund - Moderate Strategy | Balanced Intl | Shari'ah Compliant | 184.72 | 22/07/2025 |
AlJazira European Equities Fund | Stock EUR | Shari'ah Compliant | 229.52 | 22/07/2025 |
ALJAZIRA GLOBAL EMERGING MARKETS FUND | Intl Stock | Shari'ah Compliant | 134.91 | 10/02/2025 |
AlJazira International Equities Fund | Stock Intl | Shari'ah Compliant | 219.40 | 22/07/2025 |
AlJazira Japanese Equities Fund | Stock ASIA | Shari'ah Compliant | 220.19 | 22/07/2025 |
AlJazira Saudi Equities Fund | Stock Local | Shari'ah Compliant | 1,034.11 | 22/07/2025 |
AlJazira Saudi Riyal Murabaha Fund | Balanced | Shari'ah Compliant | 174.97 | 22/07/2025 |
Aljazira Sukuk Fund | Money Market Intl | Shari'ah Compliant | 100.61 | 22/07/2025 |
Saudi Fransi Capital |
||||
Al-Badr Murabaha Fund - SAR | Trade Finance Local | Shari'ah Compliant | 18.47 | 22/07/2025 |
Al-Badr Murabaha Fund - US Dollars | Trade Finance Intl | Shari'ah Compliant | 1.90 | 22/07/2025 |
Al-Danah GCC Equity Trading Fund | Stock ARAB | Shari'ah Compliant | 30.82 | 22/07/2025 |
Al-Qasr GCC Real Estate and Construction Equity Trading Fund | Stock ARAB | Shari'ah Compliant | 23.15 | 22/07/2025 |
Al-Saffa Saudi Equity Trading Fund | Stock Local | Shari'ah Compliant | 29.03 | 21/07/2025 |
Saudi Fransi Capital Fixed Income Fund Class A | Fixed Income | Shari'ah Compliant | 10.56 | 21/07/2025 |
Saudi Fransi Capital Fixed Income Fund Class B | Fixed Income | Shari'ah Compliant | 10.48 | 21/07/2025 |
SAUDI FRANSI CAPITAL SAUDI EQUITY INCOME FUND | Stock Local | Shari'ah Compliant | 8.69 | 21/07/2025 |
Saudi Fransi GCC IPO Fund | Stock ARAB | Shari'ah Compliant | 18.38 | 21/07/2025 |
Saudi Istithmar Equity Fund | Stock Local | 18,366.96 | 21/07/2025 | |
Saudi Riyal Money Market Fund | Money Market Local | 32.36 | 22/07/2025 | |
Blom Invest Saudi Arabia |
||||
BLOM FUND OF REITS FUND | Funds of Funds | Shari'ah Compliant | 89.29 | 21/07/2025 |
Blom MSCI Saudi Arabia Select Min Vol Fund | Equity Funds - Local | Shari'ah Compliant | 171.27 | 22/07/2025 |
BLOM SAUDI ARABIA FUND | Stock Local | 3,697.78 | 21/07/2025 | |
BLOMINVEST SR MURABAHA FUND | Money Market | Shari'ah Compliant | 11.68 | 22/07/2025 |
DOM Capital Financial Co. |
||||
Dom Capital Murabaha Fund in Saudi Riyals | Money Market | Shari'ah Compliant | 10.59 | 22/07/2025 |
Derayah Financial Co. |
||||
Derayah FreeStyle Saudi Equity Fund | Equity Funds - Local | Shari'ah Compliant | 40.94 | 21/07/2025 |
Derayah GCC Growth and Income Equity Fund | Equity Funds - GCC | Shari'ah Compliant | 16.00 | 21/07/2025 |
Derayah Money Market Fund in SAR | Money Market | Shari'ah Compliant | 10.61 | 22/07/2025 |
Derayah Nomu Market Fund | Equity | Shari'ah Compliant | 9.86 | 21/07/2025 |
Derayah Opportunistic Saudi Equity Fund | Equity | Shari'ah Compliant | 10.01 | 21/07/2025 |
Derayah Saudi equities Fund | Equity Funds - Local | Shari'ah Compliant | 13.41 | 21/07/2025 |
Dinar Investment Co. |
||||
Dinar Saudi Equity Fund | Equity | Shari'ah Compliant | 9.53 | 16/07/2025 |
GIB Capital |
||||
GIB MENA ESG Equity Fund - Class C | MENA | 15.97 | 22/07/2025 | |
GIB Murabaha Fund - Class B | Equity Funds - GCC | Shari'ah Compliant | 11.14 | 07/04/2025 |
GIB Opportunistic Indian Equity Fund Class - A | Equity | Shari'ah Compliant | 8.60 | 20/07/2025 |
GIB Opportunistic Indian Equity Fund Class- B | Equity | Shari'ah Compliant | 8.58 | 20/07/2025 |
GIB Opportunistic Indian Equity Fund Class-C | Equity | Shari'ah Compliant | 8.62 | 20/07/2025 |
GIB Opportunistic MENA Equity Fund - Class (B) | Stock Local | Shari'ah Compliant | 11.25 | 22/07/2025 |
GIB Opportunistic MENA Equity Fund - Class (C) | MENA | 31.62 | 22/07/2025 | |
GIB Opportunistic Saudi Equity Fund - Class (A) | Equity | Shari'ah Compliant | 10.21 | 22/07/2025 |
GIB OPPORTUNISTIC SAUDI EQUITY FUND - CLASS (A) | Equity Funds - Local | Shari'ah Compliant | 10.00 | 10/02/2025 |
GIB Opportunistic Saudi Equity Fund - Class (B) | Equity Funds - Local | Shari'ah Compliant | 27.63 | 22/07/2025 |
GIB Opportunistic Saudi Equity Fund - Class (C) | Equity Funds - Local | Shari'ah Compliant | 30.70 | 22/07/2025 |
GIB Saudi Equity Fund - Class B | Equity Funds - Local | Shari'ah Compliant | 26.42 | 22/07/2025 |
GIB Saudi Equity Fund - Class C | Equity Funds - Local | Shari'ah Compliant | 29.32 | 22/07/2025 |
GIB Saudi Small and Mid-Cap Equity Fund - Class (A) | Stock Local | Shari'ah Compliant | 9.74 | 22/07/2025 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (B) | Stock Local | Shari'ah Compliant | 10.38 | 22/07/2025 |
GIB Saudi Small and Mid-Cap Equity Fund - CLASS (C) | Stock Local | Shari'ah Compliant | 10.49 | 22/07/2025 |
Global Investment House - Saudi |
||||
Global Saudi Equity Fund | Stock Local | 253.20 | 09/10/2018 | |
Itqan Capital Co. |
||||
Itqan Capital Saudi Equity Fund | Equity Funds - Local | Shari'ah Compliant | 15.21 | 21/07/2025 |
ITQAN FUND FOR MURABAHAT AND SUKUK | Money Market Local | Shari'ah Compliant | 14.94 | 22/07/2025 |
Jadwa Investment |
||||
Jadwa Arab Market Equity Fund - Class A | Stock ARAB | Shari'ah Compliant | 248.00 | 22/07/2025 |
Jadwa Arab Market Equity Fund - Class C | Stock Local | Shari'ah Compliant | 303.25 | 22/07/2025 |
Jadwa Arab Markets Equity Fund - Class B | Stock ARAB | Shari'ah Compliant | 823.56 | 22/07/2025 |
Jadwa Arab Markets Equity Fund - Class D | Stock Local | Shari'ah Compliant | 10.00 | 22/07/2025 |
Jadwa GCC Equity Fund - Class A | Equity Funds - GCC | Shari'ah Compliant | 259.68 | 22/07/2025 |
Jadwa GCC Equity Fund - Class B | Stock ARAB | Shari'ah Compliant | 914.02 | 22/07/2025 |
Jadwa GCC Equity Fund - Class C | Equity Funds - GCC | Shari'ah Compliant | 257.00 | 22/07/2025 |
Jadwa GCC Equity Fund - Class D | Equity Funds - GCC | Shari'ah Compliant | 10.00 | 22/07/2025 |
Jadwa Global Sukuk Fund - Class A | Sukuk | Shari'ah Compliant | 110.86 | 22/07/2025 |
Jadwa Global Sukuk Fund - Class B | Bonds Intl | Shari'ah Compliant | 149.77 | 22/07/2025 |
Jadwa Global Sukuk Fund - Class C | Sukuk | Shari'ah Compliant | 118.73 | 22/07/2025 |
Jadwa Global Sukuk Fund - Class D | Sukuk | Shari'ah Compliant | 10.00 | 22/07/2025 |
Jadwa Saudi Equity Fund - Class A | Equity Funds - Local | Shari'ah Compliant | 421.44 | 22/07/2025 |
Jadwa Saudi Equity Fund - Class B | Stock Local | Shari'ah Compliant | 1,031.45 | 22/07/2025 |
Jadwa Saudi Equity Fund - Class C | Equity Funds - Local | Shari'ah Compliant | 432.63 | 22/07/2025 |
Jadwa Saudi Equity Fund - Class D | Equity Funds - Local | Shari'ah Compliant | 10.00 | 22/07/2025 |
Jadwa Saudi Equity Fund II Class A | Equity Funds - Local | Shari'ah Compliant | 97.56 | 22/07/2025 |
Jadwa Saudi Equity Fund II Class B | Equity Funds - Local | Shari'ah Compliant | 97.08 | 22/07/2025 |
Jadwa Saudi Equity Fund II Class C | Equity Funds - Local | Shari'ah Compliant | 97.77 | 22/07/2025 |
Jadwa Saudi Equity Fund II Class D | Equity Funds - Local | Shari'ah Compliant | 93.14 | 22/07/2025 |
Jadwa Saudi Riyal Murabaha Fund - Class A | Money Market Local | Shari'ah Compliant | 119.17 | 22/07/2025 |
Jadwa Saudi Riyal Murabaha Fund - Class B | Trade Finance Intl | Shari'ah Compliant | 139.78 | 22/07/2025 |
Jadwa Saudi Riyal Murabaha Fund - Class C | Money Market | Shari'ah Compliant | 11.77 | 22/07/2025 |
Nafaqah Waqf Fund | Funds of Funds | Shari'ah Compliant | 13.48 | 21/07/2025 |
KAMCO Invest-Saudi |
||||
KAMCO Freestyle Saudi Equity Fund (Shariah) | Equity | Shari'ah Compliant | 10.18 | 22/07/2025 |
Kamco SAR Murabha Fund | Equity | Shari'ah Compliant | 10.23 | 22/07/2025 |
Kamco Saudi Equity Fund Class (A) | Equity | 481.09 | 22/07/2025 | |
Kamco Saudi Equity Fund Class (B) | Equity | 512.58 | 22/07/2025 | |
KSB Capital Group |
||||
KSB Real Estate Opportunity Fund | Real Estate | Shari'ah Compliant | 9.09 | 30/04/2025 |
MEFIC REIT Fund |
||||
MEFIC SAUDI EQUITY FREESTYLE FUND | Equity Funds - Local | Shari'ah Compliant | 247.02 | 21/07/2025 |
MEFIC Saudi Riyal Murabaha Fund | Trade Finance Local | Shari'ah Compliant | 108.77 | 22/07/2025 |
MIYAR Capital Co. |
||||
Miyar Murabaha Fund | Money Market | Shari'ah Compliant | 11.50 | 22/07/2025 |
Miyar Saudi Equity Fund | Equity | Shari'ah Compliant | 11.45 | 22/07/2025 |
Morgan Stanley Saudi Arabia |
||||
Morgan Stanley Saudi Equity Fund | Stock Local | 1,066.80 | 22/07/2025 | |
Mulkia Investment Co. |
||||
MULKIA MURABAHA AND SAVING FUND | Equity | Shari'ah Compliant | 10.53 | 22/07/2025 |
Musharaka Capital Co. |
||||
Musharaka Murabahat & Sukuk Fund | Money Market | Shari'ah Compliant | 11.72 | 22/07/2025 |
Musharaka Saudi Equity Fund | Equity Funds - Local | Shari'ah Compliant | 17.82 | 22/07/2025 |
Osool & Bakheet Investment Co. |
||||
Osool & Bakheet IPO Trading Fund Sharia Compliant | Stock Local | Shari'ah Compliant | 1.68 | 22/07/2025 |
Osool & Bakheet Parallel Market Equity Trading Fund | Equity Funds - Local | Shari'ah Compliant | 5.17 | 17/07/2025 |
Osool and Bakheet IPO Fund | Equity Funds - Local | 3.10 | 22/07/2025 | |
Osool and Bakheet Saudi Trading Equity Fund | Equity Funds - Local | Shari'ah Compliant | 4.21 | 22/07/2025 |
Rassanah Capital Co. |
||||
RASSANAH MURABAHA FUND | Money Market | Shari'ah Compliant | 10.88 | 22/07/2025 |
Rassanh Flexible Saudi Equity Fund | Equity | Shari'ah Compliant | 9.59 | 21/07/2025 |
Riyad Capital |
||||
Riyad Al Jarei Fund | Balanced Intl | 38.13 | 22/07/2025 | |
Riyad Al Jarei Sharia Fund | Balanced Intl | Shari'ah Compliant | 45.26 | 22/07/2025 |
Riyad Al Mutahafedh Fund | Balanced Intl | 18.21 | 22/07/2025 | |
Riyad Al Mutahafedh Sharia Fund | Balanced Intl | Shari'ah Compliant | 17.93 | 22/07/2025 |
Riyad Al Mutawazen Fund | Balanced Intl | 28.29 | 22/07/2025 | |
Riyad Al Mutawazen Sharia Fund | Balanced Intl | Shari'ah Compliant | 31.81 | 22/07/2025 |
Riyad Al Shuja,a Fund | Balanced Intl | Shari'ah Compliant | 32.35 | 22/07/2025 |
Riyad Al Shuja,a Sharia Fund | Balanced Intl | 38.81 | 22/07/2025 | |
Riyad American Equity Fund | Stock US | 167.80 | 22/07/2025 | |
Riyad Balanced Income Fund | Balanced Local | Shari'ah Compliant | 27.48 | 22/07/2025 |
Riyad Blue Chip Equity Fund | Stock Local | 103.84 | 22/07/2025 | |
Riyad Emaar Fund | Stock Local | Shari'ah Compliant | 26.04 | 22/07/2025 |
Riyad Emerging Markets Equity Fund | Stock Intl | 15.34 | 30/09/2024 | |
Riyad Global Equity Sharia Fund | Stock Intl | Shari'ah Compliant | 42.87 | 22/07/2025 |
Riyad Gulf Equity Fund (ex-Saudi) | Stock ARAB | Shari'ah Compliant | 17.77 | 22/07/2025 |
Riyad Income Fund | Stock Local | Shari'ah Compliant | 9.24 | 22/07/2025 |
Riyad Monthly Distributions Multi Asset Fund | Balanced | Shari'ah Compliant | 9.53 | 21/07/2025 |
Riyad Opportunities Fund | Equity | 16.48 | 21/07/2025 | |
Riyad SAR Diversified Trade Fund | Money Market Local | 1,853.05 | 22/07/2025 | |
Riyad SAR Liquidity Fund | Money Market | Shari'ah Compliant | 10.39 | 22/07/2025 |
Riyad SAR Trade Fund | Trade Finance Local | Shari'ah Compliant | 2,498.94 | 22/07/2025 |
Riyad Saudi Equity Fund | Stock Local | 36.25 | 22/07/2025 | |
Riyad Saudi Equity Sharia Fund | Stock Local | Shari'ah Compliant | 17.02 | 22/07/2025 |
Riyad Sharia Opportunities Fund | GCC Equities | Shari'ah Compliant | 9.25 | 21/07/2025 |
Riyad Small and Medium Cap Fund | Stock Local | Shari'ah Compliant | 51.22 | 22/07/2025 |
Riyad USD Diversified Trade Fund | Money Market Intl | 30.22 | 22/07/2025 | |
Riyad USD Trade Fund | Trade Finance Intl | Shari'ah Compliant | 6.74 | 22/07/2025 |
SICO Capital |
||||
SICO Capital GCC Dividend Growth Fund | GCC Stock Markets | Shari'ah Compliant | 21.42 | 26/02/2025 |
SICO Capital Money Market Fund | Trade Finance Local | Shari'ah Compliant | 13.40 | 22/07/2025 |
SICO Kingdom Equity Fund - Class A | Money Market Local | 10.64 | 21/07/2025 | |
SICO Kingdom Equity Fund - Class B | Money Market Local | 10.64 | 21/07/2025 | |
SICO MENA Equity Fund - Class A | Equity | Shari'ah Compliant | 21.39 | 21/07/2025 |
SICO MENA Equity Fund - Class B | Equity | Shari'ah Compliant | 21.34 | 21/07/2025 |
HSBC SAUDI ARABIA LIMITED |
||||
Al Yusr SAR Morabaha Fund | Trade Finance Local | Shari'ah Compliant | 16.44 | 22/07/2025 |
Al Yusr Saudi Equity Fund | Stock Local | Shari'ah Compliant | 159.13 | 21/07/2025 |
SAB Invest China and India Equity Freestyle Fund | Stock Intl | 30.84 | 21/07/2025 | |
SAB Invest GCC Companies Equity Income Fund | Stock ARAB | Shari'ah Compliant | 23.33 | 21/07/2025 |
SAB Invest GCC Conventional Equity Fund | Stock ARAB | 38.20 | 21/07/2025 | |
SAB Invest GCC Equity Fund | Stock ARAB | Shari'ah Compliant | 46.43 | 21/07/2025 |
SAB Invest Global Equity Index Fund | Stock Intl | Shari'ah Compliant | 57.63 | 22/07/2025 |
SAB Invest Multi Assets Balanced Fund | Balanced Local | Shari'ah Compliant | 32.81 | 21/07/2025 |
SAB Invest Multi Assets Defensive Fund | Balanced Local | Shari'ah Compliant | 23.74 | 21/07/2025 |
SAB Invest Multi Assets Growth Fund | Balanced Local | Shari'ah Compliant | 40.39 | 21/07/2025 |
SAB Invest Saudi Companies Equity Fund | Stock Local | Shari'ah Compliant | 64.58 | 21/07/2025 |
SAB Invest Saudi Construction and Cement Companies Equity Fund | Stock Local | 7.78 | 21/07/2025 | |
SAB Invest Saudi Conventional Freestyle Equity Fund | Stock Local | 16.03 | 22/07/2025 | |
SAB Invest Saudi Equity Fund | Stock Local | 438.64 | 21/07/2025 | |
SAB Invest Saudi Equity Income Fund | Stock Local | 169.95 | 21/07/2025 | |
