Earning Watch

 
1st Quarter 2013 | Yearly 2012 | 3rd Quarter 2012 | 1st Half 2012

Quarterly Financial Results - Net Profit (Quarterly 2013)

Saudi Arabia

Dubai

Abu Dhabi

Kuwait

Bahrain

Oman

Qatar

Net Profit(SR mil)  Change(%)  EPS (TTM)
(SR)
P/E Announced On Remarks
  2012 2013
Banks & Financial Services
Riyad Bank 901.47 951.00 5.49 2.34 9.92 07/04/2013
Bank Al Jazira 143.04 144.00 0.67 1.67 16.03 10/04/2013
The Saudi Investment Bank 212.24 314.30 48.09 1.84 9.68 07/04/2013
Saudi Hollandi Bank 290.07 346.30 19.38 3.30 8.67 09/04/2013
Banque Saudi Fransi 788.90 684.00 -13.30 3.22 9.85 14/04/2013
SABB 854.19 948.00 10.98 3.33 10.08 09/04/2013
Arab National Bank 655.51 678.70 3.54 2.82 9.87 09/04/2013
Samba Financial Group 1,144.50 1,159.00 1.27 4.83 9.24 10/04/2013
Al Rajhi Bank 2,011.33 2,052.00 2.02 5.28 12.54 10/04/2013
Bank Al Bilad 511.51 142.50 -72.14 1.91 17.18 09/04/2013
Alinma Bank 150.48 221.00 46.86 0.54 24.73 10/04/2013
Petrochemical Industries
Methanol Chemicals Company Ltd. 25.25 14.07 -44.28 0.67 20.74 15/04/2013
National Petrochemical Co. -21.63 -1.30 N/A -0.92 N/M 16/04/2013
Saudi Basic Industries Corp. 7,271.01 6,560.00 -9.78 8.02 11.37 20/04/2013
Saudi Arabian Fertilizers Co. 786.91 932.00 18.44 12.03 12.59 14/04/2013
National Industrialization Co. 524.36 355.40 -32.22 2.38 11.16 20/04/2013
Alujain Corporation 9.60 -15.89 N/A 0.38 37.38 20/04/2013
Nama Chemicals Co. -4.45 -25.40 N/A -0.34 N/M 20/04/2013
Saudi Industrial Investment Group 201.10 60.00 -70.16 0.88 23.94 17/04/2013
Sahara Petrochemical Co. 41.93 125.00 198.14 0.66 21.37 16/04/2013
Yanbu National Petrochemicals Co. 720.27 667.07 -7.39 4.25 12.22 13/04/2013
Saudi International Petrochemical Co. 151.61 64.50 -57.46 1.40 13.62 21/04/2013
Advanced Petrochemical Co. 57.09 118.00 106.70 2.37 12.31 03/04/2013
Saudi Kayan Petrochemical Co. -71.12 -154.87 N/A -0.57 N/M 14/04/2013
Rabigh Refining & Petrochemical Co. 115.85 -658.10 N/A -0.33 N/M 21/04/2013
Cement
Hail Cement Co. -6.32 -13.93 N/A -0.35 N/M 20/04/2013
Najran Cement Co. 80.62 87.54 8.58 1.23 19.59 15/04/2013
City Cement Co. 83.44 51.79 -37.93 1.12 16.84 14/04/2013
Northern Region Cement Co. 39.47 42.79 8.43 0.77 23.77 17/04/2013
Arabian Cement Co. Ltd. 146.14 157.30 7.64 4.98 11.19 16/04/2013
Yamamah Saudi Cement Co. Ltd. 277.64 277.00 -0.23 4.03 11.50 08/04/2013
Saudi Cement Co. 325.56 340.30 4.53 7.30 12.85 15/04/2013
The Qassim Cement Co. 158.44 168.46 6.32 6.34 12.37 08/04/2013
Southern Province Cement Co. 284.33 268.75 -5.48 7.03 14.01 17/04/2013
Yanbu Cement Co. 144.76 247.00 70.62 5.22 11.58 08/04/2013
Eastern Province Cement Co. 104.06 109.00 4.75 4.63 12.10 20/04/2013
Tabouk Cement Co. 49.21 56.10 14.01 2.18 11.47 20/04/2013
Al Jouf Cement Co. 33.49 24.99 -25.38 0.76 22.35 20/04/2013
Retail
Al Othaim Holding Co. 33.86 40.80 20.50 7.94 11.11 20/04/2013
Al Mouwasat Medical Services Co. 46.34 52.50 13.31 3.56 18.56 20/04/2013
United Electronics Co. 23.78 26.20 10.18 5.37 17.98 07/04/2013
Dallah Healthcare Co. 0.00 39.00 N/A N/A N/A 17/04/2013
National Medical Care Co. 0.00 31.10 N/A N/A N/A 15/04/2013
Saudi Automotive Services Co. - SASCO 25.78 7.90 -69.35 0.60 42.38 14/04/2013
National Agr. Marketing Co. -0.87 2.56 N/A 0.45 90.18 20/04/2013
Ahmed H. Fitaihi & Co. 17.73 19.32 8.96 0.65 24.67 20/04/2013
Jarir Marketing Co. 164.23 180.80 10.09 9.77 16.68 07/04/2013
Aldrees Petroleum & Transport Services Co. 22.77 23.60 3.66 3.21 11.30 17/04/2013
Fawaz Abdulaziz Al Hokair & Partners Co. 104.60 - - - - -
Al Khaleej Training and Education Co. 11.69 10.44 -10.66 2.21 15.32 20/04/2013
Energy & Utilities
National Gas & Industrialization Co. - GASCO 34.97 36.30 3.79 1.88 10.61 17/04/2013
Saudi Electricity Co. -583.35 -657.00 N/A 0.60 23.28 16/04/2013
Agriculture & Food Industries
Savola Group 242.31 295.20 21.83 2.91 14.88 13/04/2013
Food Products Co. 0.50 1.27 156.32 0.33 N/M 16/04/2013
The Saudia Dairy and Foodstuff Co. 32.00 - - - - -
Almarai Co. 242.12 255.10 5.36 3.63 18.30 06/04/2013
Anaam International Holding Group Co. 0.33 -5.60 N/A 0.17 N/M 21/04/2013
Halwani Brothers Co. 18.09 30.90 70.77 3.49 14.60 10/04/2013
Herfy Food Services Co. 40.60 46.50 14.52 6.24 19.69 16/04/2013
Saudi Airlines Catering Co. 105.92 140.75 32.88 6.36 14.93 17/04/2013
National Agricultural Development Co. 21.48 22.30 3.82 1.61 15.98 17/04/2013
Gassim Agricultural Co. - GACO 7.23 -3.16 N/A -0.36 N/M 21/04/2013
Tabouk Agricultural Development Co. - TADCO 3.55 1.50 -57.79 0.68 55.60 15/04/2013
Saudi Fisheries Co. -7.77 -8.73 N/A -0.76 N/M 22/04/2013
Ash Sharqiyah Development Co. - SHADCO 2.59 -1.76 N/A -1.03 N/M 20/04/2013
Al Jouf Agricultural Development Co. 7.09 8.13 14.62 4.11 10.25 15/04/2013
Jazan Development Co. - JAZADCO -4.05 21.87 N/A 0.15 N/M 16/04/2013
Telecommunication & Information Technology
Saudi Telecom Co. 2,521.16 1,550.00 -38.52 3.15 12.34 22/04/2013
Etihad Etisalat Co. - Mobily 1,207.45 1,340.00 10.98 7.99 10.24 20/04/2013
Saudi Mobile Telecommunications Co. -419.99 -398.00 N/A -1.60 N/M 15/04/2013
Etihad Atheeb Telecom -79.40 - - - - -
Saudi Integrated Telecommunication Co. -9.12 -11.34 N/A -0.42 N/M 21/04/2013
Insurance
The Company for Cooperative Insurance 52.72 -60.60 N/A 2.75 15.92 21/04/2013
Malath Cooperative Insurance & Reinsurance Co. 4.39 -12.03 N/A 0.47 47.22 20/04/2013
Mediterranean & Gulf Insurance & Reinsurance Co. 49.60 30.68 -38.14 2.28 12.41 21/04/2013
Allianz Saudi Fransi Cooperative Insurance Co. 2.51 3.51 40.06 0.56 N/M 21/04/2013
Saudi IAIC Cooperative Insurance Co. -3.25 -2.71 N/A -1.24 N/M 21/04/2013
Saudi United Cooperative Insurance Co. 2.73 12.53 358.58 1.43 21.57 20/04/2013
Arabian Shield Cooperative Insurance Co. 1.09 1.41 29.20 0.22 N/M 20/04/2013
SABB Takaful Co. 1.86 2.69 44.86 0.43 92.34 20/04/2013
Sanad Insurance & Reinsurance Cooperative Co. -1.26 8.80 N/A 0.14 N/M 20/04/2013
Saudi Arabian Cooperative Insurance Co. 1.02 -1.18 N/A 1.21 52.92 20/04/2013
Saudi Indian Co. for Cooperative Insurance -3.74 3.35 N/A -0.89 N/M 20/04/2013 Before Zakat Income
Gulf Union Cooperative Insurance Co. -4.58 -11.86 N/A -0.09 N/M 20/04/2013
AlAhli Takaful Co. 0.41 2.93 622.47 0.21 N/M 20/04/2013
Al Ahlia Insurance Co. -0.54 0.32 N/A 1.44 46.13 21/04/2013
Allied Cooperative Insurance Group -2.97 2.40 N/A -0.89 N/M 20/04/2013
Arabia Insurance Cooperative Co. 4.64 -24.76 N/A -1.61 N/M 20/04/2013 Profit before Zakat
Trade Union Cooperative Insurance Co. 9.25 4.24 -54.11 0.67 40.93 21/04/2013
Al Sagr Company for Cooperative Insurance 2.58 13.80 435.01 1.97 16.98 20/04/2013 Profit before Zakat
United Cooperative Assurance Co. 13.64 16.00 17.27 1.62 21.85 17/04/2013
Saudi Reinsurance Co. 11.00 15.01 36.49 0.33 33.22 20/04/2013 Profit before Zakat
BUPA Arabia For Cooperative Insurance Co. 1.87 -4.02 N/A 3.21 10.12 17/04/2013
Weqaya Takaful Insurance & Reinsurance Co. 1.68 5.71 238.98 0.81 52.49 20/04/2013
Al Rajhi Co. for Cooperative Insurance 0.79 -6.55 N/A -0.40 N/M 17/04/2013
ACE Arabia Cooperative Insurance Co. 5.41 6.23 15.26 2.68 28.38 21/04/2013
AXA Cooperative Insurance Co. -2.04 4.94 N/A 0.86 53.38 21/04/2013
Gulf General Insurance Co. 2.92 4.88 67.28 0.64 85.79 20/04/2013 Profit before Zakat
Buruj Cooperative Insurance Co. -4.04 2.57 N/A -0.95 N/M 17/04/2013
Alalamiya Cooperative Insurance Co. 1.36 2.41 77.65 0.24 N/M 21/04/2013 Profit before Zakat
Solidarity Saudi Takaful Co. 11.57 8.37 -27.66 -0.57 N/M 20/04/2013
Wataniya Insurance Co. 2.88 0.42 -85.27 0.84 N/M 20/04/2013 Profit before Zakat
Amanah Cooperative Insurance Co. 8.60 -1.92 N/A -1.53 N/M 20/04/2013
Saudi Enaya Cooperative Insurance Co. 0.00 -8.13 N/A N/A N/A 17/04/2013
Alinma Tokio Marine Co. 0.00 -6.57 N/A N/A N/A 20/04/2013
Multi-Investment
Saudi Arabian Refineries Co. 0.64 0.73 14.47 1.13 57.68 17/04/2013
Saudi Advanced Industries Co. -3.20 3.24 N/A -1.29 N/M 17/04/2013
Al Ahsa Development Co. 3.29 0.61 -81.57 0.00 N/M 20/04/2013
Saudi Industrial Services Co. 6.48 13.44 107.23 0.66 21.82 21/04/2013
Aseer Trading, Tourism, Mfg., Agri., Real Estate, & Contracting Co. 29.99 33.40 11.36 0.90 20.01 20/04/2013
Al Baha for Development & Investment Co. 1.18 - - - - -
Kingdom Holding Co. 100.80 110.10 9.23 0.19 87.68 21/04/2013
Industrial Investment
Takween Advanced Industries Co. 13.36 18.20 36.24 2.29 16.81 16/04/2013
Basic Chemical Industries Co. 17.58 16.20 -7.82 2.29 14.56 20/04/2013
Saudi Arabian Mining Co. 246.05 239.00 -2.87 1.17 29.10 10/04/2013
Astra Industrial Group 64.08 68.30 6.59 3.33 13.21 20/04/2013
Al Sorayai Trading & Industrial Group 10.49 10.55 0.58 1.40 14.25 15/04/2013
Al Hassan Ghazi Ibrahim Shaker Co. 40.03 49.80 24.41 5.64 14.01 16/04/2013
Saudi Pharmaceutical Indus. & Medical Appliances Corp. 56.45 63.20 11.96 3.05 13.79 17/04/2013
The National Co. for Glass Industries 17.71 8.60 -51.43 1.15 22.23 15/04/2013
Filling & Packing Material Mfg. Co. 7.22 6.90 -4.43 2.16 26.52 20/04/2013
National Metal Manufacturing & Casting Co. 2.85 2.96 3.93 0.21 N/M 20/04/2013
Saudi Chemical Co. 87.88 88.29 0.47 4.61 9.15 14/04/2013
Saudi Paper Manufacturing Co. 25.55 0.69 -97.28 2.06 15.78 21/04/2013
Al-Abdullatif Industrial Investment Co. 55.54 67.92 22.29 3.40 10.15 17/04/2013
Saudi Industrial Export Co. 0.44 2.70 508.11 0.47 N/M 14/04/2013
Building & Construction
United Wire Factories Company 32.94 39.60 20.23 3.13 10.61 16/04/2013
Mohammad Al Mojil Group Co. -99.30 -63.60 N/A -10.34 N/M 21/04/2013
Saudi Steel Pipes Co. 18.32 23.10 26.09 1.15 22.24 16/04/2013
Abdullah A. M. Al Khodari Sons Co. 41.81 18.28 -56.27 2.10 14.06 20/04/2013
Saudi Ceramics Co. 62.61 82.00 30.98 7.12 12.61 16/04/2013
National Gypsum Co. 9.39 6.43 -31.51 0.54 51.81 16/04/2013
Saudi Cable Co. 25.16 -15.41 N/A -2.59 N/M 21/04/2013
Saudi Industrial Development Co. 9.10 6.50 -28.57 0.76 23.17 20/04/2013
Saudi Arabian Amiantit Co. 35.18 30.30 -13.87 0.92 15.46 13/04/2013
Arabian Pipes Co. 2.39 -17.90 N/A -1.14 N/M 20/04/2013
Zamil Industrial Investment Co. 37.51 62.70 67.16 3.78 9.35 20/04/2013
Al Babtain Power & Telecommunication Co. 13.06 15.60 19.45 1.90 12.70 20/04/2013
Saudi Vitrified Clay Pipe Co. 19.06 22.00 15.42 6.03 11.62 20/04/2013
Middle East Specialized Cables Co. 10.72 13.40 25.01 0.84 21.14 21/04/2013
Red Sea Housing Services Co. 31.56 31.72 0.52 3.02 12.05 20/04/2013
Real Estate Development
Saudi Real Estate Co. 38.18 42.10 10.28 1.53 21.20 14/04/2013
Taiba Holding Co. 267.86 73.07 -72.72 1.41 21.05 15/04/2013
Makkah Constr. & Development Co. 62.00 - - - - -
Arriyadh Development Co. 93.30 115.00 23.26 2.51 8.84 14/04/2013
Emaar The Economic City 45.17 31.61 -30.03 0.21 46.70 21/04/2013
Jabal Omar Development Co. -13.06 -5.30 N/A -0.05 N/M 03/03/2013
Dar Alarkan Real Estate Development Co. 292.59 237.60 -18.79 0.86 9.54 10/04/2013
Knowledge Economic City -8.33 -8.10 N/A -0.08 N/M 21/04/2013
Transport
The National Shipping Co. of Saudi Arabia 160.09 144.50 -9.74 1.55 12.87 15/04/2013
Saudi Public Transport Co. 6.72 20.08 198.68 0.70 23.80 16/04/2013
Saudi Land Transport Co. - MUBARRAD -0.24 0.34 N/A 0.16 N/M 15/04/2013
United International Transportation Co. Ltd. 28.51 36.20 26.98 5.47 12.20 20/04/2013
Media and Publishing
Tihama Advt. & Public Relations Co. 1.60 - - - - -
The Saudi Research and Marketing Group 5.87 -17.80 N/A 1.18 17.85 21/04/2013
Saudi Printing & Packaging Co. 8.13 13.70 68.49 2.17 17.11 21/04/2013
Hotel & Tourism
Al-Tayyar Travel Group 152.87 217.90 42.54 6.84 9.62 16/04/2013
Saudi Hotels & Resort Areas Co. 97.35 42.80 -56.04 1.44 22.17 15/04/2013
Tourism Enterprises Co. - SHAMS 0.35 5.62 1,491.69 0.94 N/M 10/04/2013
GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?