Earning Watch

 
1st Quarter 2013 | Yearly 2012 | 3rd Quarter 2012 | 1st Half 2012

Semiannual Financial Results - Net Profit (Semiannual 2012)

Saudi Arabia

Dubai

Abu Dhabi

Kuwait

Bahrain

Oman

Qatar

Net Profit(SR mil)  Change(%)  EPS (TTM)
(SR)
P/E Announced On Remarks
  2011 2012
Banks & Financial Services
Riyad Bank 1,577.23 1,815.80 15.13 2.26 10.60 08/07/2012
Bank Al Jazira 126.49 272.00 115.04 1.49 15.89 11/07/2012
The Saudi Investment Bank 416.17 435.00 4.52 1.32 12.19 08/07/2012
Saudi Hollandi Bank 501.33 622.30 24.13 2.90 9.09 10/07/2012
Banque Saudi Fransi 1,490.18 1,546.00 3.75 3.28 10.39 09/07/2012
SABB 1,603.00 1,769.00 10.36 3.05 10.67 10/07/2012
Arab National Bank 1,284.08 1,373.50 6.96 2.66 9.89 10/07/2012
Samba Financial Group 2,225.19 2,303.00 3.50 4.87 9.26 10/07/2012
Al Rajhi Bank 3,543.35 4,104.00 15.82 5.29 13.79 10/07/2012
Bank Al Bilad 137.13 665.00 384.96 2.86 9.87 09/07/2012
Alinma Bank 180.74 330.00 82.58 0.39 33.59 10/07/2012
Petrochemical Industries
Methanol Chemicals Company Ltd. 20.25 51.08 152.22 0.84 16.65 09/07/2012
National Petrochemical Co. -22.89 -57.40 N/A -0.21 N/M 18/07/2012
Saudi Basic Industries Corp. 15,790.04 12,570.00 -20.39 8.67 9.94 18/07/2012
Saudi Arabian Fertilizers Co. 1,622.56 1,571.00 -3.18 16.23 11.15 14/07/2012
National Industrialization Co. 1,174.20 1,104.50 -5.94 3.55 8.60 16/07/2012
Alujain Corporation -7.94 23.95 N/A 0.32 45.27 18/07/2012
Nama Chemicals Co. 12.49 -13.60 N/A -2.12 N/M 18/07/2012
Saudi Industrial Investment Group 380.60 302.00 -20.65 1.00 20.30 18/07/2012
Sahara Petrochemical Co. 308.95 96.25 -68.85 0.45 28.02 16/07/2012
Yanbu National Petrochemicals Co. 1,681.51 1,369.87 -18.53 5.09 8.21 11/07/2012
Saudi International Petrochemical Co. 286.27 287.70 0.50 1.93 9.18 14/07/2012
Advanced Petrochemical Co. 286.72 111.00 -61.29 2.06 11.17 10/07/2012
Saudi Kayan Petrochemical Co. -24.34 -399.44 N/A -0.42 N/M 15/07/2012
Rabigh Refining & Petrochemical Co. 296.15 11.50 -96.12 -0.25 N/M 22/07/2012
Cement
Hail Cement Co. 0.00 -14.92 N/A N/A N/A 16/07/2012
Najran Cement Co. 0.00 107.20 N/A N/A N/A 19/07/2012
City Cement Co. - - - - - -
Northern Region Cement Co. - - - - - -
Arabian Cement Co. Ltd. 227.77 218.10 -4.25 4.97 12.17 18/07/2012
Yamamah Saudi Cement Co. Ltd. 400.14 487.00 21.71 4.08 11.56 16/07/2012
Saudi Cement Co. 424.60 615.80 45.03 6.68 13.32 14/07/2012
The Qassim Cement Co. 291.83 307.42 5.34 6.32 12.82 09/07/2012
Southern Province Cement Co. 464.96 546.00 17.43 6.98 14.19 26/06/2012
Yanbu Cement Co. 251.00 360.35 43.56 6.08 13.44 07/07/2012
Eastern Province Cement Co. 183.60 207.00 12.75 4.50 11.55 17/07/2012
Tabouk Cement Co. 84.13 105.92 25.90 1.76 13.53 17/07/2012
Al Jouf Cement Co. 54.09 59.71 10.38 0.68 25.06 18/07/2012
Retail
Al Othaim Holding Co. 77.61 70.60 -9.03 6.36 13.29 10/07/2012
Al Mouwasat Medical Services Co. 79.63 93.60 17.55 3.24 14.26 18/07/2012
United Electronics Co. 64.51 72.10 11.76 5.82 14.78 07/07/2012
Dallah Healthcare Co. - - - - - -
National Medical Care Co. - - - - - -
Saudi Automotive Services Co. - SASCO 15.81 35.20 122.71 1.32 12.56 17/07/2012
National Agr. Marketing Co. -5.11 -0.51 N/A 0.92 25.80 16/07/2012
Ahmed H. Fitaihi & Co. 22.99 29.41 27.91 -0.72 N/M 07/07/2012
Jarir Marketing Co. 235.29 271.20 15.26 9.15 16.45 07/07/2012
Aldrees Petroleum & Transport Services Co. 46.57 49.20 5.65 3.16 10.82 18/07/2012
Fawaz Abdulaziz Al Hokair & Partners Co. 283.58 373.30 31.64 7.67 13.00 20/10/2012
Al Khaleej Training and Education Co. 25.17 29.91 18.86 2.38 13.93 10/07/2012
Energy & Utilities
National Gas & Industrialization Co. - GASCO 45.36 68.70 51.45 1.73 12.38 17/07/2012
Saudi Electricity Co. 561.09 777.00 38.48 0.58 22.13 18/07/2012
Agriculture & Food Industries
Savola Group 395.90 583.60 47.41 2.78 12.05 21/07/2012
Food Products Co. 6.92 4.01 -41.95 0.35 66.28 14/07/2012
The Saudia Dairy and Foodstuff Co. 67.22 78.10 16.19 5.01 11.98 21/10/2012
Almarai Co. 584.50 621.60 6.35 3.34 19.30 07/07/2012
Anaam International Holding Group Co. 3.32 2.00 -39.74 0.97 58.08 17/07/2012
Halwani Brothers Co. 45.05 40.90 -9.21 2.67 15.30 15/07/2012
Herfy Food Services Co. 71.91 89.90 25.03 5.49 15.76 17/07/2012
Saudi Airlines Catering Co. 0.00 249.00 N/A N/A N/A 18/07/2012
National Agricultural Development Co. 40.00 48.70 21.74 1.67 17.16 18/07/2012
Gassim Agricultural Co. - GACO -3.58 7.09 N/A -0.11 N/M 22/07/2012
Tabouk Agricultural Development Co. - TADCO 18.23 10.40 -42.96 1.26 20.10 16/07/2012
Saudi Fisheries Co. -9.54 15.67 N/A -0.10 N/M 22/07/2012
Ash Sharqiyah Development Co. - SHADCO -0.80 0.20 N/A -1.09 N/M 18/07/2012
Al Jouf Agricultural Development Co. 21.18 27.33 29.06 3.63 10.08 17/07/2012
Jazan Development Co. - JAZADCO -11.64 -10.37 N/A -1.36 N/M 18/07/2012
Telecommunication & Information Technology
Saudi Telecom Co. 3,829.49 4,929.00 28.71 4.41 8.18 18/07/2012
Etihad Etisalat Co. - Mobily 2,162.30 2,629.00 21.58 7.93 8.13 16/07/2012
Saudi Mobile Telecommunications Co. -979.92 -814.00 N/A -1.63 N/M 19/07/2012
Etihad Atheeb Telecom -184.19 -158.30 N/A -0.13 N/M 03/11/2012
Saudi Integrated Telecommunication Co. 0.00 -18.26 N/A N/A N/A 22/07/2012
Insurance
The Company for Cooperative Insurance 170.88 80.80 -52.72 4.65 10.27 22/07/2012
Malath Cooperative Insurance & Reinsurance Co. 3.03 24.55 709.56 1.19 19.38 16/07/2012
Mediterranean & Gulf Insurance & Reinsurance Co. 50.31 29.58 -41.20 2.74 10.83 22/07/2012
Allianz Saudi Fransi Cooperative Insurance Co. -1.87 3.39 N/A 0.34 N/M 18/07/2012
Saudi IAIC Cooperative Insurance Co. 4.28 -6.43 N/A -0.84 N/M 22/07/2012
Saudi United Cooperative Insurance Co. -10.06 5.13 N/A 0.99 25.90 22/07/2012
Arabian Shield Cooperative Insurance Co. 5.02 1.22 -75.74 0.37 79.90 17/07/2012
SABB Takaful Co. 1.12 4.00 256.96 0.39 76.87 18/07/2012
Sanad Insurance & Reinsurance Cooperative Co. -26.31 -8.07 N/A -0.48 N/M 18/07/2012
Saudi Arabian Cooperative Insurance Co. -16.61 5.78 N/A 1.46 26.93 22/07/2012
Saudi Indian Co. for Cooperative Insurance -5.34 - - - - -
Gulf Union Cooperative Insurance Co. -1.03 -3.90 N/A -2.99 N/M 22/07/2012
AlAhli Takaful Co. -2.40 -1.70 N/A -0.25 N/M 19/07/2012
Al Ahlia Insurance Co. -7.18 1.43 N/A 0.35 98.07 18/07/2012
Allied Cooperative Insurance Group 0.57 -6.12 N/A -1.66 N/M 22/07/2012
Arabia Insurance Cooperative Co. 6.93 6.93 0.13 0.86 28.33 18/07/2012
Trade Union Cooperative Insurance Co. 25.90 0.81 -96.89 0.00 N/M 18/07/2012
Al Sagr Company for Cooperative Insurance 10.43 15.28 46.47 1.84 14.10 17/07/2012
United Cooperative Assurance Co. 19.60 19.40 -1.02 2.52 13.40 19/07/2012
Saudi Reinsurance Co. -21.75 1.03 N/A -0.12 N/M 22/07/2012
BUPA Arabia For Cooperative Insurance Co. -52.46 -8.52 N/A 2.15 10.28 17/07/2012
Weqaya Takaful Insurance & Reinsurance Co. -18.85 2.55 N/A -1.03 N/M 17/07/2012
Al Rajhi Co. for Cooperative Insurance -19.67 -5.35 N/A -0.93 N/M 17/07/2012
ACE Arabia Cooperative Insurance Co. 9.03 9.32 3.29 1.63 57.42 17/07/2012
AXA Cooperative Insurance Co. -11.63 5.30 N/A -0.26 N/M 22/07/2012
Gulf General Insurance Co. -5.24 -3.29 N/A -0.92 N/M 22/07/2012
Buruj Cooperative Insurance Co. -7.27 -2.67 N/A -0.86 N/M 18/07/2012
Alalamiya Cooperative Insurance Co. -11.38 1.12 N/A 0.62 69.45 18/07/2012
Solidarity Saudi Takaful Co. -15.32 -8.92 N/A -0.46 N/M 22/07/2012
Wataniya Insurance Co. 7.90 0.00 -99.97 0.23 N/M 18/07/2012
Amanah Cooperative Insurance Co. -11.54 -15.94 N/A -0.67 N/M 19/07/2012
Saudi Enaya Cooperative Insurance Co. - - - - - -
Alinma Tokio Marine Co. - - - - - -
Multi-Investment
Saudi Arabian Refineries Co. 8.94 16.11 80.10 1.21 41.66 18/07/2012
Saudi Advanced Industries Co. 4.36 -29.38 N/A -0.69 N/M 18/07/2012
Al Ahsa Development Co. 7.67 7.70 0.37 0.00 N/M 15/07/2012
Saudi Industrial Services Co. 4.56 17.45 282.36 0.35 36.80 16/07/2012
Aseer Trading, Tourism, Mfg., Agri., Real Estate, & Contracting Co. 55.25 52.10 -5.70 0.75 21.20 18/07/2012
Al Baha for Development & Investment Co. -3.46 -2.64 N/A -0.33 N/M 19/07/2012
Kingdom Holding Co. 254.12 279.70 10.07 0.18 64.90 21/07/2012
Industrial Investment
Takween Advanced Industries Co. 35.18 34.50 -1.94 2.52 15.78 18/07/2012
Basic Chemical Industries Co. 33.65 34.90 3.72 2.20 12.49 17/07/2012
Saudi Arabian Mining Co. 104.96 374.00 256.33 0.74 43.38 10/07/2012
Astra Industrial Group 129.32 132.60 2.53 3.39 11.53 18/07/2012
Al Sorayai Trading & Industrial Group 31.60 27.20 -13.92 1.02 21.63 18/07/2012
Al Hassan Ghazi Ibrahim Shaker Co. 107.24 123.00 14.69 5.60 12.68 18/07/2012
Saudi Pharmaceutical Indus. & Medical Appliances Corp. 106.47 146.60 37.70 3.21 12.63 11/07/2012
The National Co. for Glass Industries 54.66 33.60 -38.53 2.00 14.09 11/07/2012
Filling & Packing Material Mfg. Co. 10.43 14.40 38.08 1.71 20.79 17/07/2012
National Metal Manufacturing & Casting Co. 3.62 5.92 63.58 0.20 N/M 15/07/2012
Saudi Chemical Co. 162.21 174.50 7.58 4.42 8.41 11/07/2012
Saudi Paper Manufacturing Co. 53.36 51.70 -3.11 2.65 11.58 16/07/2012
Al-Abdullatif Industrial Investment Co. 77.35 125.22 61.88 2.51 10.64 17/07/2012
Saudi Industrial Export Co. 7.48 0.95 -87.28 0.25 N/M 14/07/2012
Building & Construction
United Wire Factories Company 69.65 63.10 -9.40 3.09 11.66 18/07/2012
Mohammad Al Mojil Group Co. 64.35 -643.00 N/A -13.33 N/M 22/09/2012
Saudi Steel Pipes Co. 42.35 30.70 -27.52 0.95 23.00 18/07/2012
Abdullah A. M. Al Khodari Sons Co. 81.87 86.29 5.39 3.06 8.99 21/07/2012
Saudi Ceramics Co. 125.32 126.00 0.55 6.21 14.50 15/07/2012
National Gypsum Co. 21.13 16.00 -24.28 0.77 38.30 07/07/2012
Saudi Cable Co. 42.82 45.34 5.88 0.10 N/M 21/07/2012
Saudi Industrial Development Co. 9.90 17.70 78.79 0.78 19.57 18/07/2012
Saudi Arabian Amiantit Co. 73.19 65.60 -10.36 1.24 12.10 14/07/2012
Arabian Pipes Co. 0.37 5.60 1,434.25 -0.04 N/M 18/07/2012
Zamil Industrial Investment Co. 84.68 93.30 10.18 2.71 10.32 18/07/2012
Al Babtain Power & Telecommunication Co. 35.66 33.20 -6.89 1.75 12.60 21/07/2012
Saudi Vitrified Clay Pipe Co. 43.23 40.90 -5.40 5.36 11.24 17/07/2012
Middle East Specialized Cables Co. -19.63 25.00 N/A -1.89 N/M 22/07/2012
Red Sea Housing Services Co. 53.62 62.28 16.16 2.16 13.40 18/07/2012
Real Estate Development
Saudi Real Estate Co. 55.29 75.50 36.55 1.42 18.57 14/07/2012
Taiba Holding Co. 71.14 311.89 338.41 3.18 6.35 15/07/2012
Makkah Constr. & Development Co. 176.51 189.00 7.07 2.03 19.58 08/10/2012
Arriyadh Development Co. 61.44 129.00 109.98 1.98 11.96 21/07/2012
Emaar The Economic City 73.99 137.90 86.39 0.17 51.63 18/07/2012
Jabal Omar Development Co. -17.72 -29.90 N/A -0.05 N/M 10/06/2012
Dar Alarkan Real Estate Development Co. 570.86 623.60 9.24 1.06 9.70 07/07/2012
Knowledge Economic City 10.91 -9.10 N/A -0.09 N/M 21/07/2012
Transport
The National Shipping Co. of Saudi Arabia 151.06 367.20 143.09 1.60 10.85 16/07/2012
Saudi Public Transport Co. -11.15 23.71 N/A 0.80 17.23 18/07/2012
Saudi Land Transport Co. - MUBARRAD -115.67 1.27 N/A -0.15 N/M 18/07/2012
United International Transportation Co. Ltd. 46.93 58.81 25.33 4.62 9.45 18/07/2012
Media and Publishing
Tihama Advt. & Public Relations Co. 5.78 4.50 -22.16 1.06 84.45 21/10/2012
The Saudi Research and Marketing Group 48.66 30.70 -36.91 1.03 24.04 18/07/2012
Saudi Printing & Packaging Co. 20.16 18.50 -8.24 0.57 45.25 17/07/2012
Hotel & Tourism
Al-Tayyar Travel Group 0.00 396.80 N/A N/A N/A 17/07/2012
Saudi Hotels & Resort Areas Co. 72.50 133.10 83.58 2.14 13.04 15/07/2012
Tourism Enterprises Co. - SHAMS 1.14 1.62 42.78 0.37 80.20 17/07/2012
GulfBase GCC Index
Search By
  • Company Symbol
  • Company Name
  • Mutual Fund Name
  • News Content
Send this page to a friend

Poll

Are you satisfied with your full-service broker?