Key Figures
| Sector: | Cement |
| Latest Financials: | 31/12/2012 |
| Revenue(SAR'000): | 613,352 |
| Revenue Growth: | 243.08(%) |
| Net Profit(SAR'000): | 202,236 |
| Net Profit Growth: | 196.36(%) |
IPO Information |
|
| Status: | Trading (12/05/2012) |
| Offering Price: | SR 10 |
| Offer Amount: | SR 850,000,000 |
| Opening Price: | SR 21.55 |
| Lead Underwriter: | Calyon Saudi Fransi |
| Offering Shares: | 85,000,000 |
| Total Shares: | 170,000,000 |
| Download IPO Prospectus |